Accident Performance
Accident Performance top experts.
Open the FULL List in Excel
Showing results 1 to 50 from more than 100,000 results:
Accident Performance: Top KOLs in the world
World Rank | Name | Topic | PersonRank Score | |
#1 | Heinz Nabielek Retired from Research Center, Jülich, now 1020 Wien, Austria
| Accident Performance | 1000 | |
#2 | TERRENCE B Lindemer Oak Ridge National Laboratory, Oak Ridge, Tennessee 37831-63
| Accident Performance | 500 | |
#3 | Kostadin N Ivanov Department of Nuclear Engineering, North Carolina State Univ
| Accident Performance | 333 | |
#4 | Werner ****** (Reveal full name) Forschungszentrum Jülich, Postfach 1913, W-5170 Jülich, Fede
| Accident Performance | Reveal score | |
#5 | David * ***** (Reveal full name) Idaho National Laboratory, 2525 Fremont Avenue, Idaho Falls,
| Accident Performance | Reveal score | |
#6 | Francesco ******* (Reveal full name) DESTEC-GRNSPG, L.go L. Lazzarino 1, University of Pisa, Pisa
| Accident Performance | Reveal score | |
#7 | Kazuhiro ******** (Reveal full name) Division of Applied Quantum Science and Engineering, Graduat
| Accident Performance | Reveal score | |
#8 | Fabio ******* (Reveal full name) NINE – Nuclear and Industrial Engineering, Italy | NINE, Ita
| Accident Performance | Reveal score | |
#9 | B * ******** (Reveal full name) N.A. Dollezhal Research and Development Institute of Power E
| Accident Performance | Reveal score | |
#10 | V * ********* (Reveal full name) NIKIET, Moscow, Russia | N.A. Dollezhal’ Scientific-Research
| Accident Performance | Reveal score | |
#11 | A ******** (Reveal full name) NIKIET, Moscow, Russia
| Accident Performance | Reveal score | |
#12 | SL ******** (Reveal full name) NIKIET, Moscow, Russia | Research and Development Institute
| Accident Performance | Reveal score | |
#13 | V ******** (Reveal full name) Kurchatov Institute, Moscow, Russia | Russian Research Centr
| Accident Performance | Reveal score | |
#14 | Franco ****** (Reveal full name) Dipartimento di Ingegneria Meccanica, Nucleare e della Produ
| Accident Performance | Reveal score | |
#15 | V * ******* (Reveal full name) NIKIET, Moscow, Russia
| Accident Performance | Reveal score | |
#16 | O ** ********** (Reveal full name) Dollezhal Research and Development Institute of Power Engine
| Accident Performance | Reveal score | |
#17 | Carlo ****** (Reveal full name) Idaho National Laboratory, Reactor System Design and Analysi
| Accident Performance | Reveal score | |
#18 | Yu * ********** (Reveal full name) N. A. Dollezhal’ Research and Design Institute of Electric T
| Accident Performance | Reveal score | |
#19 | Algirdas ******** (Reveal full name) Laboratory of Nuclear Installation Safety, Lithuanian Energy
| Accident Performance | Reveal score | |
#20 | Marco ********* (Reveal full name) Nuclear and Industrial Engineering (NINE), Borgo Giannotti 1
| Accident Performance | Reveal score | |
#21 | D ********* (Reveal full name) PhEI, Obninsk, Russia
| Accident Performance | Reveal score | |
#22 | Giorgio ***** ******* (Reveal full name) DESTEC-GRNSPG, L.go L. Lazzarino 1, University of Pisa, Pisa
| Accident Performance | Reveal score | |
#23 | A ***** (Reveal full name) DIMNP, University of Pisa, Pisa, Italy
| Accident Performance | Reveal score | |
#24 | Walter ********* (Reveal full name) Nuclear and INdustrial Engineering (NINE), Via della Chiesa
| Accident Performance | Reveal score | |
#25 | Eugenijus ******** (Reveal full name) Laboratory of Nuclear Installation Safety, Lithuanian Energy
| Accident Performance | Reveal score | |
#26 | D ******* (Reveal full name) Università di Pisa | Dipartmento di Ingengeria Meccanica, Nu
| Accident Performance | Reveal score | |
#27 | A * ****** (Reveal full name) Dollezhal Research and Development Institute of Power Engine | Accident Performance | Reveal score | |
#28 | NM ******* (Reveal full name) Rosenergoatom Concern, 24/26 B.Ordynka St., 119017 Moscow, R
| Accident Performance | Reveal score | |
#29 | L ******** (Reveal full name) NIKIET, Moscow, Russia | PhEI, Obninsk, Russia
| Accident Performance | Reveal score | |
#30 | Emil ******* (Reveal full name) Austrian Research Centre Seibersdorf, Department of Chemistr
| Accident Performance | Reveal score | |
#31 | Anton ****** (Reveal full name) Department of Chemistry, Austrian Research Centre Seibersdor
| Accident Performance | Reveal score | |
#32 | Jacopo ********** (Reveal full name) Department of Nuclear Science and Engineering, Massachusetts
| Accident Performance | Reveal score | |
#33 | Xiaoming ******** (Reveal full name) University of Goettingen, Goettingen, Germany | University o
| Accident Performance | Reveal score | |
#34 | Terry * ***** (Reveal full name) Oak Ridge National Laboratory | Metals and Ceramics Division
| Accident Performance | Reveal score | |
#35 | Mark * ******* (Reveal full name) Experimental Programs, Idaho National Laboratory, Idaho Fall
| Accident Performance | Reveal score | |
#36 | Tong ***** ***** (Reveal full name) College of Rare Earths, Jiangxi University of Science and Te
| Accident Performance | Reveal score | |
#37 | Klaas *** ****** (Reveal full name) ECN part of TNO - Solliance, High Tech Campus 21, 5656 AE, E
| Accident Performance | Reveal score | |
#38 | Kazuo ****** (Reveal full name) Japan Atomic Energy Agency, Tokai-mura, Ibaraki, Japan | Jap
| Accident Performance | Reveal score | |
#39 | John * **** (Reveal full name) Idaho National Laboratory, Idaho Falls, ID, United States |
| Accident Performance | Reveal score | |
#40 | Gregory * ****** (Reveal full name) Idaho National Laboratory, P.O. Box 1625, Idaho Falls, ID 83
| Accident Performance | Reveal score | |
#41 | Jason * **** (Reveal full name) Oak Ridge National Laboratory, Oak Ridge, TN 37831, United S
| Accident Performance | Reveal score | |
#42 | Michael * ********* (Reveal full name) European Commission, Joint Research Centre, Petten, The Neth
| Accident Performance | Reveal score | |
#43 | Karl ********** (Reveal full name) Research Center Jülich, Germany | Research Center Jülich, 52
| Accident Performance | Reveal score | |
#44 | Richard * ******* (Reveal full name) RRH Consulting, Wilson, WY, United States | RRH Consulting,
| Accident Performance | Reveal score | |
#45 | Chun ** ****** (Reveal full name) INET, Tsinghua University, Beijing 11, China | Institute of
| Accident Performance | Reveal score | |
#46 | Toshio ****** (Reveal full name) Department of Hot Laboratories, Tokai Research Establishment
| Accident Performance | Reveal score | |
#47 | David ********* (Reveal full name) Japan Atomic Energy Agency‐CLADS Laboratory, Iwaki, Japan |
| Accident Performance | Reveal score | |
#48 | R * ****** (Reveal full name) Oak Ridge National Laboratory Oak Ridge, Tennessee | Oak Rid
| Accident Performance | Reveal score | |
#49 | Akiyoshi ******** (Reveal full name) Japan Atomic Energy Research Institute Department of Hot Lab
| Accident Performance | Reveal score | |
#50 | Darrell * ******* (Reveal full name) Idaho National Laboratory, P.O. Box 1625, MS 4112, Idaho Fal
| Accident Performance | Reveal score |
1
2
3
4
5
6
»
Open the FULL List in Excel
Recently Asked Questions
Performance Anxiety
Performance anxiety is a type of fear that can cause individuals to feel overwhelmed or to have negative thoughts about their abilities. This can lead to...