![]() | Hiroshi FujishimaDepartment of Ophthalmology, Tsurumi University School of Dental Medicine, Kanagawa 230-0063, Japan;, fujishima117@gmail.com | Department of Ophthalmology, Keio University ... |
Kol CV for Hiroshi Fujishima
Year | |
---|---|
2021 | Department of Ophthalmology, Tsurumi University School of Dental Medicine, Kanagawa 230-0063, Japan;, Ophthalmology, Tsurumi University Dental Hospital, Yokohama, Kanagawa, Japan |
2020 | Department of Ophthalmology, Keio University School of Medicine, Tokyo 160-0016, Japan;, (E.S.);, (N.A.);, (Y.O.) Fujishima Eye Clinic, Niigata 949-6600, Japan |
2019 | Department of Ophthalmology, Tsurumi University School of Dental Medicine, Tsurumi-ku 230-8501, Kanagawa, Japan;, (N.K.);, (A.S.);, (H.F.) Tsurumi University School of Dental Medicine, Yokohama, Japan |
2016 | Department of Ophthalmology, Tsurumi University Dental Hospital, Kanagawa, Japan |
2015 | From the *Department of Ophthalmology, Tsurumi University School of Dental Medicine, Kanagawa; and †Department of Ophthalmology, Tokyo Saiseikai Central Hospital; and ‡J&J Ocular Surface and Visual Optics Department, Keio University School of Medicine, Tokyo, Japan. |
2014 | Department of Ophthalmology, Tsurumi University School of Dental Medicine, Yokohama, Japan |
2012 | Department of Ophthalmology, Tsurumi University School of Dental Medicine, Kanagawa |
2011 | Department of Ophthalmology, Tsurumi University Dental Hospital, Kanagawa, Japan. |
2010 | Department of Ophthalmology, International University of Health and Welfare, Mita Hospital, Tokyo, Japan. |
2009 | Department of Ophthalmology, Keio University, Tokyo, Japan. |
2008 | Department of Ophthalmology, International University of Welfare, Mita Hospital, Tokyo, Japan |
2007 | International University of Health and Welfare, Department of Ophthalmology, Mita Hospital, 1-4-3 Mita, Minato-ku, Tokyo 108-8329, Japan. |
2006 | From the *Department of Ophthalmology, Tokyo Dental College, Ichikawa General Hospital, Ichikawa, Japan; †Keio University School of Medicine, Tokyo, Japan; and ‡Hara Eye Clinic, Otawara, Tochigi Prefecture, Japan. Department of Ophthalmology, Keio University School of Medicine |
2005 | From the Department of Ophthalmology, Keio University, Tokyo, Japan; the Department of Ophthalmology, Tokyo Dental College, Sugano 5-11-13, Ichikawa, Chiba 272-8513, Japan |
2004 | From the Departments of *Ophthalmology and †Dermatology, Tokyo Dental College, Ichikawa, Chiba, Japan. Department of Ophthalmology, Keio University, Tokyo, Japan |
2003 | Department of Ophthalmology, Tokyo Dental College, Chiba, Japan |
2002 | Department of Ophthalmology, Tokyo Dental College, Sugano, Ichikawa, Japan. |
2001 | From the Departments of Ophthalmology (N.A-K., K.F., K.T., K.U., H.F.) and Dermatology (S.T.), Tokyo Dental College, Chiba, Japan. |
1998 | Department of Ophthalmology, Tokyo Dental College, Ichikawa, Chiba, Japan. |
1997 | Department of Ophthalmology, Tokyo Dental College, Chiba |
1996 | Department of Ophthalmology, Tokyo Dental College; Department of Ophthalmology, Keio University School of Medicine |
1995 | Chiba, Tokyo, and Akita, Japan Department of Ophthalmology Tokyo Dental College, Chiba |
1994 | Department of Ophthalmology, School of Medicine, Keio University, Tokyo, Japan. |
Hiroshi Fujishima: Påvirke statistikk
Concept | World rank |
---|---|
fml patients | #1 |
dscg symptoms | #1 |
allergic postoperative | #1 |
akc | #1 |
treatment vernal keratoconjunctivitis | #1 |
sodium allergic | #1 |
solution ocular | #1 |
diseases tear | #1 |
tacrolimus eye | #1 |
fml administered | #1 |
12 patients akc | #1 |
allerwatch higher | #1 |
conjunctival cedar | #1 |
postoperative conjunctivitis | #1 |
nsaids systemic control | #1 |
rapid ophthalmic | #1 |
conjunctivitis conjunctival | #1 |
il4 tranilast | #1 |
cedrus conjunctivitis | #1 |
efficacy bromfenac sodium | #1 |
01 tacrolimus eye | #1 |
eyebon | #1 |
dscg fml | #1 |
antagonists child conjunctivitis | #1 |
dscg 005 | #1 |
eyewash solution | #1 |
eye wash | #1 |
include conjunctival | #1 |
bromfenac sodium | #1 |
fumarate dexamethasone | #1 |
akc patients | #1 |
eyewash solution bak | #1 |
samples allergic conjunctivitis | #1 |
allergic tranilast | #1 |
bromfenac sodium bf | #1 |
higher capilia | #1 |
objective findings conclusions | #1 |
atopic keratoconjunctivitis | #1 |
severe binocular conjunctivitis | #1 |
vkc conclusions | #1 |
keratoconjunctivitis akc | #1 |
allergic conjunctivitis | #1 |
prostaglandin tears | #1 |
cd3 cd4bearing cells | #1 |
akc vkc | #1 |
suspension treating | #1 |
fluorometholone 002 | #1 |
tears allergic patients | #1 |
allerwatch diagnostic accuracy | #1 |
talymus | #1 |
eyewash | #1 |
patients akc | #1 |
adverse events scores | #1 |
artificial tears positive | #1 |
tranilast production | #1 |
severe conjunctivitis eyes | #1 |
pge2 human conjunctival | #1 |
production tranilast | #1 |
eyewash solutions | #1 |
levocabastine artificial | #1 |
allerwatch positivity rate | #1 |
akc allergic | #1 |
primary human conjunctival | #1 |
suppressing pge2 production | #1 |
conjunctivitis helper | #1 |
bromobenzenes conjunctivitis | #1 |
allergic corneal | #1 |
subjective ocular symptoms | #1 |
exacerbation vkc | #1 |
tacrolimus ophthalmic | #1 |
bf fml | #1 |
tacrolimus ophthalmic solution | #1 |
akc tear | #1 |
dha il4 | #1 |
conjunctivitis treated | #1 |
bak epithelium | #1 |
ocular allergic diseases | #1 |
characterized conjunctival | #1 |
allergic enzyme | #1 |
ige allerwatch | #1 |
commercial washing solution | #1 |
itching levocabastine | #1 |
initiating tacrolimus | #1 |
commercial eyewash | #1 |
severity objective signs | #1 |
conjunctivitis japanese | #1 |
tacrolimus ophthalmic suspension | #1 |
capilia adeno eye | #1 |
binocular conjunctivitis | #1 |
clinical signs akc | #1 |
capilia adeno | #1 |
eotaxin1 production | #1 |
positivity rate allerwatch | #1 |
akc treatment | #1 |
allergic conjunctivitis efficacy | #1 |
0001 allerwatch | #1 |
10 objective signs | #1 |
3 months signs | #1 |
cytokinestimulation pharmacologic intervention | #1 |
sodium ophthalmic solution | #1 |
instillation symptoms | #1 |
accuracy conjunctivitis | #1 |
severe akc | #1 |
bak epithelium disorders | #1 |
production conjunctival fibroblasts | #1 |
vkc april | #1 |
ded anti | #1 |
higher akc | #1 |
inhibition eotaxin1 | #1 |
production ketotifen fumarate | #1 |
eye surface years | #1 |
cox2 conjunctival | #1 |
01 ophthalmic solution | #1 |
improvement combinedtreatment | #1 |
tacrolimus eye drop | #1 |
fourgraded severity | #1 |
dscg bf | #1 |
tranilast dexamethasone | #1 |
initiation tacrolimus treatment | #1 |
commercial eyewash solutions | #1 |
eye fml | #1 |
eye itching | #1 |
corneal epithelium disorders | #1 |
drops elicited | #1 |
ketotifen fumarate dexamethasone | #1 |
stat6results | #1 |
compared fluorometholone | #1 |
bromfenac sodium treatment | #1 |
fml 002 | #1 |
akc administration | #1 |
allergenmediated conjunctivitis | #1 |
instillation bromfenac | #1 |
test capilia | #1 |
hyperemia pain | #1 |
diagnostic accuracy conjunctivitis | #1 |
tacrolimus tears | #1 |
conclusions objective assessments | #1 |
rate allerwatch | #1 |
eye allerwatch | #1 |
fml dscg | #1 |
atopic keratoconjunctivitis akc | #1 |
experience 01 | #1 |
akc methods | #1 |
patients atopic keratoconjunctivitis | #1 |
adenovirus capilia | #1 |
bf concomitantly | #1 |
itchy sensation | #1 |
radioimmunoassay il4 | #1 |
tacrolimus eye drops | #1 |
adult cedrus conjunctivitis | #1 |
allerwatch tests | #1 |
conjunctival fibroblasts | #1 |
il4 tear | #1 |
signs palpebral | #1 |
pcr eotaxin1 | #1 |
conjunctivitis concomitantly | #1 |
conjunctivitis aims | #1 |
patients allergic conjunctivitis | #1 |
release inhibitor purpose | #1 |
selective chemotactic effects | #1 |
tnfalpha tranilast dexamethasone | #1 |
scleritis tacrolimus | #1 |
drop levocabastine | #1 |
allergic docosahexaenoic | #1 |
iop akc | #1 |
rsv conjunctival | #1 |
allergic conjunctivitis drop | #1 |
dha western blotting | #1 |
akc vernal | #1 |
scores hyperemia | #1 |
cases severe conjunctivitis | #1 |
incubated interleukin | #1 |
keratocytes tnfα | #1 |
therapy levocabastine | #1 |
systemic control pain | #1 |
patients severe conjunctivitis | #1 |
keratoconjunctivitis vernal | #1 |
conjunctivitis including | #1 |
satisfaction suspensions | #1 |
conjunctivitis enrolled | #1 |
vkc cases | #1 |
conjunctivitis seasonal | #1 |
hundredandseventy eyes | #1 |
akc compared | #1 |
solution allergic | #1 |
keratoconjunctivitis male | #1 |
adeno eye | #1 |
levocabastine artificial tears | #1 |
action child conjunctivitis | #1 |
immunocytochemical study rtpcr | #1 |
tears allergic | #1 |
patients capilia | #1 |
vkc akc | #1 |
sodium bf | #1 |
conjunctivitis scleritis episcleritis | #1 |
selected fml | #1 |
efficacy fml | #1 |
tears conjunctival fibroblasts | #1 |
child conjunctivitis | #1 |
eyewash solutions bak | #1 |
concomitant bf | #1 |
epithelium disorders | #1 |
allergens levocabastine | #1 |
washing allergens | #1 |
eotaxin conjunctival fibroblasts | #1 |
tacrolimus eye treatment | #1 |
eyebon eye | #1 |
keratoconjunctivitis background | #1 |
epithelial pge2 | #1 |
il4 causing | #1 |
conjunctival fibroblasts production | #1 |
tranilast eotaxin1 | #1 |
adjustments epitheliopathy score | #2 |
evaluate superiority | #2 |
olopatadine cedar | #2 |
csa akc | #2 |
patients severe akc | #2 |
akc patients correlation | #2 |
sem575 | #2 |
aided papillary | #2 |
dryness scores | #2 |
bromfenac ophthalmic solution | #2 |
conjunctivitis adolescent | #2 |
environmental studies prevalence | #2 |
cornea grading | #2 |
benzophenones bromobenzenes | #2 |
diagnosis ensured | #2 |
baseline papillae | #2 |
noninferiority olopatadine | #2 |
asthma heart diseases | #2 |
drop concomitantly | #2 |
corneal findings | #2 |
18 akc | #2 |
simple papillary resection | #2 |
neutrophils corneal damage | #2 |
sodium bromfenac | #2 |
lactoferrin 01 | #2 |
air pollutants prevalence | #2 |
cobblestonelike papillae | #2 |
sem575 clinical | #2 |
regrowth 7 eyes | #2 |
steroids epitheliopathy | #2 |
efficacy severe akc | #2 |
japan akc | #2 |
allergic diagnosis | #2 |
total clinical signs | #2 |
akc adult | #2 |
skin elasticity patients | #2 |
conjunctivitis 10 | #2 |
akc levels | #2 |
corneal damage height | #2 |
treatment total signs | #2 |
cac test | #2 |
allergic conjunctivitis akc | #2 |
keratoconjunctivitis corneal | #2 |
akc 10 | #2 |
severity corneal lesions | #2 |
eyelid atopic dermatitis | #2 |
folliculosis papillae | #2 |
refractory allergic | #2 |
corneal recurrences | #2 |
elasticity eyelid | #2 |
corneal ulcers patients | #2 |
allergy accompanied | #2 |
reported eotaxin | #2 |
akc 10 eyes | #2 |
post cataract surgery | #2 |
epitheliopathy score | #2 |
edema height | #2 |
objective signs baseline | #2 |
001 brush | #2 |
olopatadine visit | #2 |
nonwash | #2 |
improvement vital staining | #2 |
patients shield ulcers | #2 |
tear ige correlation | #2 |
placebo noninferiority | #2 |
allergic conjunctivitis levocabastine | #2 |
administered elf bovine | #2 |
adjuvant fluorometholone 95 | #2 |
correlation eosinophils | #2 |
akc treated | #2 |
keratoconjunctivitis age | #2 |
formation akc | #2 |
conjunctiva bulbar | #2 |
signs decreased | #2 |
2helper cell | #2 |
adjuvant fluorometholone | #2 |
akc adolescent | #2 |
papillae severe | #2 |
pge2 tears | #2 |
immunoregulatory effects study | #2 |
95 adjuvant betamethasone | #2 |
recurrence corneal lesions | #2 |
severity corneal damage | #2 |
corneal complications height | #2 |
eyelid skin elasticity | #2 |
patients tacrolimus eye | #2 |
giant papillae formation | #2 |
corneal epitheliopathy score | #2 |
treatment atopic blepharitis | #2 |
score topical | #2 |
topical antiallergic agents | #2 |
betamethasone glaucoma | #2 |
eosinophils corneal damage | #2 |
ulcer complain | #2 |
conjunctivitis representative | #2 |
steroid metaregression | #2 |
akc aureus | #2 |
superiority epinastine | #2 |
vkc 5 | #2 |
diabetic patients ono2235 | #2 |
tacrolimus published data | #2 |
pollutants prevalence | #2 |
deqs tear | #2 |
treated bromfenac | #2 |
tacrolimus detection limit | #2 |
tacrolimus topical | #2 |
akc 1 | #2 |
bromfenac sodium bromfenac | #2 |
japan topical | #2 |
patients corneal ulcers | #2 |
endpoint itching scale | #2 |
tears akc | #2 |
atopic blepharitis | #2 |
conjunctivitis condition | #2 |
topical tacrolimus combination | #2 |
correlation neutrophils | #2 |
excision cobblestonelike papillae | #2 |
tacrolimus 12 weeks | #2 |
epinastine 15 minutes | #2 |
largescale study protocol | #2 |
eyes 824 | #2 |
fluorescein conjunctival injection | #2 |
oral aldose | #2 |
formation palpebral | #2 |
talymus akc | #2 |
akc young adult | #2 |
papillary excision | #2 |
conjunctiva atopic | #2 |
seasonal allergic conjunctivitis | #2 |
cedrus conjunctiva | #2 |
production specular | #2 |
conjunctiva papillary | #2 |
excision cobblestone | #2 |
study designopen cohort | #2 |
ensured proving | #2 |
vkc atopic keratoconjunctivitis | #2 |
total signs symptoms | #2 |
eyewash 005 | #2 |
treatment tear | #2 |
papillary formation | #2 |
adjustments epitheliopathy | #2 |
lower conjunctival sacs | #2 |
diathesis subjective | #2 |
scores tacrolimus | #2 |
serum allergic parameters | #2 |
papilla accompanied | #2 |
lid skin | #2 |
rhodanine rose | #2 |
corneal epithelial signs | #2 |
papillae limbus | #2 |
resolution thermography | #2 |
mmc aided | #2 |
treatment shield ulcer | #2 |
oral ari | #2 |
corneal epitheliopathy | #2 |
eyes betamethasone | #2 |
swelling folliculosis | #2 |
ophthalmic nsaid | #2 |
conjunctival corneal cells | #2 |
elasticity severity | #2 |
mucin analyzed | #2 |
suspension lactoferrin | #2 |
concomitantly abovementioned | #2 |
tacrolimus tonometry | #2 |
oral ari administration | #2 |
shield ulcers patients | #2 |
allergic conjunctivitis ige | #2 |
metaregression analysis glaucoma | #2 |
lacrimation objective | #2 |
bromfenac effective | #2 |
female humans akc | #2 |
muc16 immunohistochemistry | #2 |
prevalence akc | #2 |
tacrolimus iop | #2 |
akc allergic diagnosis | #2 |
drop steroid | #2 |
epinastine superiority | #2 |
correlation fluorescein | #2 |
conjunctival injection edema | #2 |
lessen steroid | #2 |
solutions japan | #2 |
papillae preventing | #2 |
severe allergic conjunctivitis | #2 |
conjunctival findings severity | #2 |
neutrophils brush | #2 |
complain foreign | #2 |
methods thirtysix patients | #2 |
aureussecreted enterotoxins | #2 |
factor vkc | #2 |
062 tear | #2 |
adjuvant betamethasone | #2 |
blepharitis ceramides | #2 |
detected akc | #2 |
administered elf | #2 |
cutometer sem575 | #2 |
effects tacrolimus | #2 |
papillae akc | #2 |
test papillae | #2 |
nonpreserved eyewash solution | #2 |
tear film layer | #2 |
limbal swelling | #2 |
period rhodanine | #2 |
ketotifen dexamethasone | #2 |
conventional antiallergic drugs | #2 |
akc 6 | #2 |
ocular surface mucin | #2 |
including akc | #2 |
severity eyelid | #2 |
premedication combined | #2 |
conjunctivitis epitheliopathy | #2 |
ari ocular | #2 |
drops conjunctival | #2 |
sem575 quantitatively | #2 |
hyperemia lacrimation | #2 |
cytodiagnosis dermatitis | #2 |
unpaired ttest talymus | #2 |
eyelid atopic | #2 |
tacrolimus lessen | #2 |
signs blood concentration | #2 |
inflammatory child child | #2 |
effects topical tacrolimus | #2 |
sodium ophthalmic | #2 |
epitheliopathy patients | #2 |
eyelid elasticity | #2 |
tacrolimus shield | #2 |
based papillae | #2 |
akc sac patients | #2 |
severity corneal complications | #2 |
mucous discharge severity | #2 |
treatment ecp concentrations | #2 |
suspension talymus | #2 |
corneal damage patients | #2 |
proliferative called | #2 |
corneal temperature patients | #2 |
ecp severity markers | #2 |
brush cytology patients | #2 |
regrowth papillae | #2 |
epitheliopathy shield | #2 |
decrease corneal temperature | #2 |
drops refractory | #2 |
score adjustments | #2 |
solution epinastine | #2 |
epitheliopathy steroids | #2 |
elevation tacrolimus | #2 |
disease antiallergic | #2 |
oral ari ono2235 | #2 |
epitheliopathy refractory | #2 |
olopatadine ocular | #2 |
tears thiazolidines | #2 |
improvement corneal fluorescein | #2 |
conjunctivitis purpose | #2 |
dermatitis remission | #2 |
patients shield | #2 |
month eyewash | #2 |
allergic endophthalmitis | #2 |
corneal lesions regrowth | #2 |
sac healthy | #2 |
lesions allergic | #2 |
bovine entericcoated lactoferrin | #2 |
normal blinking patients | #2 |
conclusions bromfenac | #2 |
epitheliopathy corneal | #2 |
conjunctivitis proliferative | #2 |
vkc japan | #2 |
papillae mucous discharge | #2 |
accompanied subjective | #2 |
corneal lesions | #2 |
japan topical tacrolimus | #2 |
atopic diagnostic techniques | #2 |
ecp levels akc | #2 |
recurrence corneal complications | #2 |
conjunctival injection reduction | #2 |
defined conjunctival | #2 |
administration specular | #2 |
conjunctiva conjunctivitis allergic | #2 |
edema corneal damage | #2 |
tacrolimus detection | #2 |
bovine placebo | #2 |
extents corneal | #2 |
giant papillary formation | #2 |
plaques 791 | #2 |
tarsal brush | #2 |
selected bf | #2 |
simple resection regrowth | #2 |
scores papillary | #2 |
height papillae | #2 |
brush cytology samples | #2 |
iop topical steroids | #2 |
control subjects eyes | #2 |
ceramide gel application | #2 |
mmc 7 eyes | #2 |
tacrolimus 1 month | #2 |
drops hyperemia | #2 |
1 month tacrolimus | #2 |
epinastine ophthalmic solution | #2 |
representative subjective | #2 |
conjunctivitis retrospective | #2 |
ari corneal | #3 |
corneal akc | #3 |
vkc eyes | #3 |
akc atopic dermatitis | #3 |
tear periostin biomarker | #3 |
flare metry | #3 |
01 ophthalmic | #3 |
cell flare count | #3 |
ophthalmic solution nsaid | #3 |
fibronectin vkc | #3 |
elisa histamine | #3 |
dfna control | #3 |
technique uncontrollable | #3 |
pollen postoperative | #3 |
tears adolescent | #3 |
uncontrollable glaucoma | #3 |
central corneal temperature | #3 |
ecp severity | #3 |
ulcers eyes | #3 |
adedry eye | #3 |
dry eye eye | #3 |
vkc fibronectin | #3 |
akc eyes | #3 |
histamine conjunctival cells | #3 |
hyperemia allergic | #3 |
diclofenac epithelium | #3 |
evaluate tear | #3 |
12 akc | #3 |
dfna eye dfna | #3 |
commercial washing | #3 |
keratoconjunctivitis vkc | #3 |
ulcers plaques | #3 |
allergic cornea | #3 |
vkc cell | #3 |
cases vernal | #3 |
titers ade | #3 |
allergic corneal diseases | #3 |
par2 benzamidines blotting | #3 |
fibers lnfs | #3 |
sligkv examined | #3 |
cell metry | #3 |
nbs subbasal | #3 |
histamine specimens | #3 |
benzamidine par2 | #3 |
tear periostin patients | #3 |
healing allergic | #3 |
diabetic corneal disease | #3 |
3 sjögrens syndrome | #3 |
permeability postoperatively | #3 |
histamine cedar pollen | #3 |
superficial cells conjunctiva | #3 |
ulcer akc | #3 |
conjunctivitis lymphocytes | #3 |
nbs normal eyes | #3 |
healing dramatic healing | #3 |
conjunctival disease | #3 |
giant papilla | #3 |
dramatic healing | #3 |
sdedry eye | #3 |
vkc 5 eyes | #3 |
insensible administration insensible | #3 |
nuclei vkc | #3 |
protein conjunctival fibroblasts | #3 |
akc tear periostin | #3 |
pilocarpine visante | #3 |
01 bromfenac | #3 |
5 eyes akc | #3 |
drops treat | #3 |
conjunctivitis pm25 | #3 |
outpatient visits july | #3 |
ebv ade | #3 |
treatment oral pilocarpine | #3 |
conjunctiva allergic | #3 |
allergic patients conjunctivitis | #3 |
signs remission | #3 |
tryptase increases | #3 |
005 mmc | #3 |
pm25 outpatient attendance | #3 |
techniques tears | #3 |
keratoconjunctivitis leupeptins | #3 |
lnfs nbs | #3 |
vkc long | #3 |
12 akc patients | #3 |
lower muc5ac | #3 |
diclofenac eye drops | #3 |
allergic conjunctivitis aged | #3 |
tear periostin comorbidities | #3 |
vkc levels | #3 |
cooling cataract | #3 |
child conjunctiva | #3 |
weekly average values | #3 |
pm25 allergic | #3 |
allerwatch | #3 |
conjunctivitis benzamidines | #3 |
cases vkc | #3 |
antiallergic eye drop | #3 |
improvement squamous metaplasia | #3 |
papillae upper | #3 |
alterations tear | #3 |
cytology impression | #3 |
21 akc patients | #3 |
formation vernal | #3 |
oct graticule | #3 |
laser cellflaremetry | #3 |
diseases acds | #3 |
samples correlate | #3 |
histamine cedar | #3 |
ulcer persistent | #3 |
ophthalmic solution placebo | #3 |
phenomena tacrolimus | #3 |
study cutometer | #3 |
005 collagens | #3 |
sde controls | #3 |
akc serum periostin | #3 |
mmc authors | #3 |
existence par2 | #3 |
insufficient tear supply | #3 |
cholinergic treatment response | #3 |
scored global | #3 |
il1beta th2 | #3 |
reaction conjunctiva | #3 |
epithelium adverse | #3 |
tmh measurement | #3 |
tissue remodeling exacerbation | #3 |
existence par2 mrna | #3 |
005 ophthalmic solution | #3 |
thermography evaluate | #3 |
treatment skin elasticity | #3 |
21 akc | #3 |
hydrochloride 01 | #3 |
akc biomarkers | #3 |
postsurgical conjunctivitis | #3 |
ssdry | #3 |
differences dfna | #3 |
conjunctivitis allergic | #3 |
surgery dfna | #3 |
eosinophils corneal | #3 |
histamine superficial cells | #3 |
periostin topical | #3 |
treatment vernal | #3 |
sensitivity tear | #3 |
laser flarecellmetry | #3 |
dfna eye | #3 |
measurements schirmer | #3 |
akc confocal microscopy | #3 |
par2 cultured | #3 |
induced inflammation lenses | #3 |
akc alterations | #3 |
fibronectin normal controls | #3 |
fluorescein glycyrrhizic | #3 |
akc persistent | #3 |
operation eye | #3 |
temperature evaluate | #3 |
papillary resection | #3 |
treatment strip meniscometry | #3 |
patching patient | #3 |
conjunctiva conjunctivitis | #3 |
lacrimal punctal occlusion | #3 |
higher muc1 eyes | #3 |
aureus akc patients | #3 |
eyes control subjects | #3 |
tear il13 | #3 |
icecold eye mask | #3 |
eyes vkc | #3 |
cultured tryptase | #3 |
july pm25 | #3 |
superior limbic portion | #3 |
epinastine placebo | #3 |
immunosuppressive eye | #3 |
muc1 brush cytology | #3 |
papillae morphometric | #3 |
inflammation mmc | #3 |
conjunctivitis negative | #3 |
vkc exacerbation | #3 |
13 eyes 69 | #3 |
vkc papillae | #3 |
traumatic swelling | #3 |
technique 2 eyes | #3 |
oct tmh | #3 |
rtpcr par2 | #3 |
patients pilocarpine tablets | #3 |
vkc relevant factor | #3 |
eye cooling | #3 |
decline corneal | #3 |
association outpatient attendance | #3 |
akc periostin | #3 |
tryptase conjunctiva | #3 |
relevant factor exacerbation | #3 |
dibenzoxepins female | #3 |
eye washing | #3 |
pretreatment docosahexaenoic acid | #3 |
local tear deficiency | #3 |
portable recordable | #3 |
underwent periodic | #3 |
eyes allergic | #3 |
allergic corneal ulcer | #3 |
severe allergic patients | #3 |
111 177 | #3 |
increased comfort | #3 |
tears treatment | #3 |
tear periostin | #3 |
patching case | #3 |
ocular surface diabetes | #3 |
metry dfna | #3 |
antieaigg | #3 |
aged biological dressings | #3 |
corneal complications1 | #3 |
macroerosions | #3 |
prospectively diclofenac | #3 |
healed amniotic | #3 |
akc confocal | #3 |
fluorescein scale | #3 |
rose bengal akc | #3 |
periostin akc | #3 |
lamp device | #3 |
severe allergy patients | #3 |
allergic postsurgical | #3 |
conjunctival fibroblasts rtpcr | #3 |
nonpreserved artificial tears | #3 |
strip meniscometry testing | #3 |
uncontrollable glaucoma trabeculectomy | #3 |
dfna diclofenac epithelium | #3 |
cells brush cytology | #3 |
mmcaided papillary resection | #3 |
22 eyes 100 | #3 |
antibody titers ade | #3 |
prophylaxis conjunctival | #3 |
interleukin4 tacrolimus | #3 |
conjunctival corneal | #3 |
infrared radiation thermography | #3 |
techniques conjunctivitis | #3 |
erosions refractory | #3 |
topical cyclosporine 01 | #3 |
outpatient visits august | #3 |
papillary regrowth | #3 |
efficacy bromfenac | #3 |
drop selected | #3 |
akc higher | #3 |
akc higher muc1 | #3 |
membrane uncontrollable | #3 |
corneal epithelial structure | #3 |
formation vkc | #3 |
5ac mrna | #3 |
vkc differences | #3 |
treatment atopic keratoconjunctivitis | #3 |
akc rose bengal | #3 |
pollen august | #3 |
production conjunctival | #3 |
scale tmh | #3 |
solutions prospective | #3 |
mmc excision | #3 |
outpatient attendance july | #3 |
underwent staining | #3 |
superior keratoconjunctiva | #3 |
akc comorbidities | #3 |
patients tmh measurements | #3 |
glaucoma amniotic | #3 |
proving type | #3 |
1 month initiation | #3 |
aged elisa | #3 |
cornea atopic | #3 |
injections keratoconjunctivitis | #3 |
vivo corneal akc | #3 |
il1beta th2 cytokines | #3 |
periostin comorbidities | #3 |
akc dyes humans | #3 |
vkc sac | #3 |
5ac brush | #3 |
eyes akc | #3 |
conjunctival fibroblasts tryptase | #3 |
corneal ulceration role | #3 |
interleukin4 histamine | #3 |
dscg administration | #3 |
normal controls collagens | #3 |
insufficient tear | #3 |
autumnal pollen | #3 |
healthy individuals rtpcr | #4 |
sio2 20 | #4 |
formation conjunctivitis | #4 |
tears patients | #4 |
temperature corneal | #4 |
exponential equation inclination | #4 |
bromfenac eye drops | #4 |
samples histocytological | #4 |
10 seconds temperature | #4 |
treatment vmr | #4 |
sensitization asian dust | #4 |
akc chemotaxis | #4 |
metaplasia reduction | #4 |
akc pgd2dependent migration | #4 |
simple resection | #4 |
sac control eyes | #4 |
rsv conjunctiva | #4 |
noninfectious necrotizing | #4 |
conjunctiva allergic conjunctivitis | #4 |
vkc messenger reverse | #4 |
akc immunologic receptors | #4 |
thermometer 20 | #4 |
excision papillary | #4 |
tear function patients | #4 |
epithelial disease patients | #4 |
portable slit | #4 |
include ocular | #4 |
controls brush cytology | #4 |
eyes corneal ulcers | #4 |
33 chemokines | #4 |
patients severe vkc | #4 |
epithelial muc | #4 |
surface conjunctival | #4 |
eosinophils receptor crth2 | #4 |
adolescent betamethasone | #4 |
photophobia diagnosis | #4 |
pcr epithelial | #4 |
il4 tears | #4 |
insignificant epithelial disease | #4 |
eye wash solution | #4 |
rsv conjunctival epithelium | #4 |
highrisk glaucoma patients | #4 |
compared vkc | #4 |
eyes ulcers | #4 |
ded 1 | #4 |
corneal ulcers eyes | #4 |
3004 respondents | #4 |
conjunctival proliferative | #4 |
muc5ac mrna expression | #4 |
eyes insignificant | #4 |
inflammation akc | #4 |
folliculosis | #4 |
eyes akc patients | #4 |
vkc 4 | #4 |
pgd2 normal volunteers | #4 |
fibroblasts primary sources | #4 |
untreated asian dust | #4 |
epithelial cells rsv | #4 |
tacrolimus conclusions | #4 |
drop artificial tears | #4 |
patients epithelial disease | #4 |
corneal temperature eye | #4 |
level conjunctiva | #4 |
0001 brush | #4 |
special brush | #4 |
acds conventional | #4 |
grade dry eye | #4 |
corneal sensitivity measurement | #4 |
thermography anterior | #4 |
individuals pgd2 | #4 |
thinoptx | #4 |
cultured conjunctival | #4 |
tablets tears | #4 |
tryptase dose | #4 |
akc crth2 | #4 |
allergic conjunctival disease | #4 |
4 chemokines stimulation | #4 |
patient atopic keratoconjunctivitis | #4 |
conjunctivitis vkc | #4 |
metaregression analysis effects | #4 |
allergic conjunctival | #4 |
giemsas staining | #4 |
months papillary | #4 |
diseases portable | #4 |
allergic patients elisa | #4 |
goblet cell muc5ac | #4 |
muc5ac alterations | #4 |
atopic ocular | #4 |
implantation thinoptx | #4 |
studied corneal | #4 |
dscg day | #4 |
deqs scores | #4 |
2 4 alterations | #4 |
2010 allergic | #4 |
vkc normal controls | #4 |
greater 3 grade | #4 |
crth2 akc | #4 |
akc healthy | #4 |
vkc male receptors | #4 |
pathogenesis noninfectious | #4 |
staining muc | #4 |
clinical conjunctival | #4 |
surface muc5ac | #4 |
thinoptx lens | #4 |
cases sufficient examination | #4 |
solutions piperidines | #4 |
eotaxin1 rantes | #4 |
microscope evaluating | #4 |
mucin mucins tears | #4 |
conjunctivitis methods | #4 |
membrane patching | #4 |
hypersensitivity mucin | #4 |
insignificant epithelial | #4 |
