Childhood Schizophrenia
Childhood Schizophrenia top experts.
Open the FULL List in Excel
Showing results 1 to 50 from more than 300,000 results:
Childhood Schizophrenia: Top KOLs in the world
World Rank | Name | Topic | PersonRank Score | |
#1 | LAURETTA ****** (Reveal full name) Creedmoor State Hospital | Professor of Clinical Psychiatry,
| Childhood Schizophrenia | Reveal score | |
#2 | Henriette * ***** (Reveal full name) Assistant Director, Children's Service, New York State Psych
| Childhood Schizophrenia | Reveal score | |
#3 | D * **** ****** (Reveal full name) Queens Child Psychiatric Hospital, Bellerose, New York | Que
| Childhood Schizophrenia | Reveal score | |
#4 | Michael * ****** (Reveal full name) Social, Genetic & Developmental Psychiatry Centre, Institute
| Childhood Schizophrenia | Reveal score | |
#5 | WILLIAM ******** (Reveal full name) Western Pennsylvania Hospital Burn Center, Pittsburgh, PA 15
| Childhood Schizophrenia | Reveal score | |
#6 | Howard * ****** (Reveal full name) New York State Psychiatric Institute and Hospital, New York
| Childhood Schizophrenia | Reveal score | |
#7 | L ****** (Reveal full name) The Prince Charles Hospital, Brisbane, Queensland, Australia
| Childhood Schizophrenia | Reveal score | |
#8 | Israel ******* (Reveal full name) Child and Family Department, Tavistock and Portman NHS Trust
| Childhood Schizophrenia | Reveal score | |
#9 | CHRISTOPHER ******* (Reveal full name) Park Hospital for Children, Oxford | Human Development Resea
| Childhood Schizophrenia | Reveal score | |
#10 | Leo ****** (Reveal full name) Associate Professor of Psychiatry and Pediatrics, The Johns
| Childhood Schizophrenia | Reveal score | |
#11 | Linda ******* (Reveal full name) The Hospital for Sick Children, Toronto | From the Departmen
| Childhood Schizophrenia | Reveal score | |
#12 | LEO ****** (Reveal full name) Department of Child Psychiatry, The Johns Hopkins University
| Childhood Schizophrenia | Reveal score | |
#13 | MAGDA ******** (Reveal full name) Dr. Campbell is Professor Emeritus of Psychiatry, New York U
| Childhood Schizophrenia | Reveal score | |
#14 | J ****** ******* (Reveal full name) Cornell University Medical Center, USA | The Department of P
| Childhood Schizophrenia | Reveal score | |
#15 | Michael ******** (Reveal full name) Department of Psychiatry, St. Georg's Hospital Medical Schoo
| Childhood Schizophrenia | Reveal score | |
#16 | A ***** (Reveal full name) University of Newcastle upon Tyne, and Statistician, Newcast
| Childhood Schizophrenia | Reveal score | |
#17 | Edward * ****** (Reveal full name) Department of Psychiatry and Biobehavioral Sciences, UCLA, L
| Childhood Schizophrenia | Reveal score | |
#18 | JOHN ***** ***** (Reveal full name) University of Auckland Auckland, New Zealand. | Dr. McClella
| Childhood Schizophrenia | Reveal score | |
#19 | J ****** ******* (Reveal full name) Resident in Psychiatry, Psychiatric Institute and Hospital, | Childhood Schizophrenia | Reveal score | |
#20 | Margaret ************ ****** (Reveal full name) New York Psychoanalytic Institute, USA | New York | † From t
| Childhood Schizophrenia | Reveal score | |
#21 | Peter * ******* (Reveal full name) Department of Psychiatry, University of Louisville Medical S
| Childhood Schizophrenia | Reveal score | |
#22 | Marian * ****** (Reveal full name) Department of Psychiatry, Indiana University School of Medic
| Childhood Schizophrenia | Reveal score | |
#23 | Leo ****** (Reveal full name) Baltimore, Md. USA
| Childhood Schizophrenia | Reveal score | |
#24 | Herbert **** ******* (Reveal full name) Department of Psychiatry and Behavioral Sciences, Northweste
| Childhood Schizophrenia | Reveal score | |
#25 | R ****** ******* (Reveal full name) Department of Psychiatry, University of Newcastle | Departme
| Childhood Schizophrenia | Reveal score | |
#26 | L * ********** (Reveal full name) Bureau of Mineral Resources PO Box 378 Canberra ACT 2601 | D
| Childhood Schizophrenia | Reveal score | |
#27 | Donald * ***** (Reveal full name) Child Study Center, Yale University School of Medicine, P.O.
| Childhood Schizophrenia | Reveal score | |
#28 | Barbara **** (Reveal full name) Department of Biotechnology, Bristol-Myers Squibb Company, P
| Childhood Schizophrenia | Reveal score | |
#29 | Edward * ***** (Reveal full name) Professor Emeritus, UCLA, Los Angeles, CA, USA | UCLA Medica
| Childhood Schizophrenia | Reveal score | |
#30 | Sarnoff * ******* (Reveal full name) Cheltenham Road, Toledo, OH, USA | Institute of Preventive M
| Childhood Schizophrenia | Reveal score | |
#31 | Mildred ***** (Reveal full name) Hospital for Sick Children, Great Ormond Street, London. | T
| Childhood Schizophrenia | Reveal score | |
#32 | Sibylle ****** ******** (Reveal full name) Albert Einstein College of Medicine. | Albert Einstein Colle
| Childhood Schizophrenia | Reveal score | |
#33 | Paul ******* (Reveal full name) Monash Medical Centre, Melbourne, Victoria, Australia | NIMH
| Childhood Schizophrenia | Reveal score | |
#34 | ANNE * ******** (Reveal full name) Bellevue Hospital | Dr. Green is Associate Professor of Clin
| Childhood Schizophrenia | Reveal score | |
#35 | Christian ****** (Reveal full name) Department of Neurology, Johannes Kepler University, Linz, A
| Childhood Schizophrenia | Reveal score | |
#36 | Margaret * ****** (Reveal full name) 10 West 66 St., New York, N.Y. 10023 | Dr. Mahler is Clinica
| Childhood Schizophrenia | Reveal score | |
#37 | Leon ********* (Reveal full name) This is the last paper that my stepfather, Leon Eisenberg, w
| Childhood Schizophrenia | Reveal score | |
#38 | Judith * ******** (Reveal full name) National Institutes Health (NIH), Building 10-CRC, Room 6-53
| Childhood Schizophrenia | Reveal score | |
#39 | David ********* (Reveal full name) Department of Psychiatry, University of Southern California
| Childhood Schizophrenia | Reveal score | |
#40 | Herbert * ***** (Reveal full name) Albert Einstein College of Medicine, New York | Department o
| Childhood Schizophrenia | Reveal score | |
#41 | BEATA **** (Reveal full name) The James Jackson Putnam Children's Center, Boston, Massachu
| Childhood Schizophrenia | Reveal score | |
#42 | Fini *********** (Reveal full name) Institute of Preventative Medicine, Copenhagen, Denmark | Th
| Childhood Schizophrenia | Reveal score | |
#43 | L ****** (Reveal full name) Johns Hopkins University School of Medicine, USA. | Associat
| Childhood Schizophrenia | Reveal score | |
#44 | M **** (Reveal full name) Institut für Kernphysik, Technische Universität Darmstadt, S
| Childhood Schizophrenia | Reveal score | |
#45 | Zira ** ***** (Reveal full name) New York State Psychiatric Institute and Columbia University
| Childhood Schizophrenia | Reveal score | |
#46 | Michael ****** (Reveal full name) Institute of Psychiatry, Psychology and Neuroscience, King's
| Childhood Schizophrenia | Reveal score | |
#47 | John * **** (Reveal full name) Access Connections LLC, Orangeburg, SC - USA | Department of
| Childhood Schizophrenia | Reveal score | |
#48 | Wayne **** ***** (Reveal full name) From the Department of Psychiatry, New York University Schoo
| Childhood Schizophrenia | Reveal score | |
#49 | SEYMOUR * **** (Reveal full name) McLean Hospital, 115 Mill Street, 02478, Belmont, MA | Natio
| Childhood Schizophrenia | Reveal score | |
#50 | Victor ****** (Reveal full name) Medical Research Council, Social Psychiatry Research Unit, I
| Childhood Schizophrenia | Reveal score |
Recently Asked Questions
Childhood Schizophrenia
Childhood schizophrenia is a rare but serious mental disorder that affects children. Early onset schizophrenia typically appears in children between the...
Catatonic Schizophrenia
Catatonic schizophrenia is a serious mental disorder that affects approximately 1 out of every 100 people in the world. It usually manifests itself as an...
Childhood Psoriasis
Children with psoriasis typically experience their first outbreak before the age of 10. The condition is characterized by raised, red patches of skin...