Clinical Variables
Clinical Variables top experts.
Open the FULL List in Excel
Showing results 1 to 50 from more than 300,000 results:
Clinical Variables: Top KOLs in the world
World Rank | Name | Topic | PersonRank Score | |
#1 | Douglas * ******* (Reveal full name) University of Oxford | Centre for Statistics in Medicine, Nu
| Clinical Variables | Reveal score | |
#2 | Ahmedin * ***** (Reveal full name) Surveillance & Health Equity Science, American Cancer Societ
| Clinical Variables | Reveal score | |
#3 | Ewout ****** ********** (Reveal full name) Department of Clinical Biostatistics, Leiden University Medi
| Clinical Variables | Reveal score | |
#4 | Frank * ******** (Reveal full name) Department of Biostatistics, Vanderbilt University Medical C
| Clinical Variables | Reveal score | |
#5 | Robert * ****** (Reveal full name) Verily Inc., South San Francisco, CA | Verily Life Sciences
| Clinical Variables | Reveal score | |
#6 | Max ******** (Reveal full name) University of Calgary | University of Michigan, Ann Arbor |
| Clinical Variables | Reveal score | |
#7 | Kerry * *** (Reveal full name) Duke Clinical Research Institute, Duke University, Durham, N
| Clinical Variables | Reveal score | |
#8 | Rebecca * ****** (Reveal full name) Surveillance and Health Equity Science, American Cancer Soci
| Clinical Variables | Reveal score | |
#9 | Braunwald ********* (Reveal full name) From the TIMI Study Group, Division of Cardiovascular Medici
| Clinical Variables | Reveal score | |
#10 | Nancy * ********* (Reveal full name) University of Iowa | Department of Psychiatry, Carver Colleg
| Clinical Variables | Reveal score | |
#11 | John * * * ******** (Reveal full name) British Heart Foundation Cardiovascular Research Centre, Uni
| Clinical Variables | Reveal score | |
#12 | Stephan * ********* (Reveal full name) University Hospital of Bern, Switzerland | Inselspital, Bern
| Clinical Variables | Reveal score | |
#13 | Ramachandran ***** ***** (Reveal full name) Framingham Heart Study of the NHLBI and Boston University Sc
| Clinical Variables | Reveal score | |
#14 | Emelia * ******** (Reveal full name) Cardiology and Preventative Medicine Sections, Boston Univer
| Clinical Variables | Reveal score | |
#15 | Daniel * **** (Reveal full name) Population Sciences Branch, National Heart, Lung, and Blood
| Clinical Variables | Reveal score | |
#16 | Salim * ***** (Reveal full name) Population Health Research Institute, Hamilton Health Scienc
| Clinical Variables | Reveal score | |
#17 | Daniel * **** (Reveal full name) Division of Cardiology, Duke University, Durham, NC. (D.B.M.
| Clinical Variables | Reveal score | |
#18 | Michael * * ****** (Reveal full name) Department of Quantitative Health Sciences, Lerner Research
| Clinical Variables | Reveal score | |
#19 | Ronald * ******* (Reveal full name) Division of Depression and Anxiety Disorders (Lebois, Harnet
| Clinical Variables | Reveal score | |
#20 | Michael * ******* (Reveal full name) Department of Biostatistics & Bioinformatics, Duke Universit
| Clinical Variables | Reveal score | |
#21 | Gregory **** **** *** (Reveal full name) Cardiovascular and Metabolic Medicine, Institute of Life Cou
| Clinical Variables | Reveal score | |
#22 | Freddie *** **** (Reveal full name) Section of Cancer Surveillance, International Agency for Res
| Clinical Variables | Reveal score | |
#23 | Harlan * ******** (Reveal full name) Yale School of Public Health, New Haven, CT, United States o
| Clinical Variables | Reveal score | |
#24 | Robin ********* ****** (Reveal full name) National Institute for Health Research (NIHR) Maudsley Biome
| Clinical Variables | Reveal score | |
#25 | Albert ****** (Reveal full name) Harvard T.H. Chan Sch of Public, Boston, MA | Department of
| Clinical Variables | Reveal score | |
#26 | Trevor * ****** (Reveal full name) Department of Statistics and Department of Biomedical Data S
| Clinical Variables | Reveal score | |
#27 | Robert **** ********** (Reveal full name) Department of Biomedical Data Science, Stanford University |
| Clinical Variables | Reveal score | |
#28 | William ******* ****** (Reveal full name) National Heart, Lung, and Blood Institute's Framingham Heart
| Clinical Variables | Reveal score | |
#29 | Greegg * ******* (Reveal full name) Division of Cardiology, Geffen School of Medicine at Univers
| Clinical Variables | Reveal score | |
#30 | John * **** (Reveal full name) John Ware Research Group, Inc., Watertown, MA, USA | College
| Clinical Variables | Reveal score | |
#31 | Eduardo ****** (Reveal full name) Bipolar and Depressive Disorders Unit, Hospital Clinic (EJ,
| Clinical Variables | Reveal score | |
#32 | Eric * ****** (Reveal full name) Broad Institute of MIT and Harvard, Cambridge, MA, USA | Bro
| Clinical Variables | Reveal score | |
#33 | Jacques ****** (Reveal full name) Cancer Surveillance Branch, International Agency for Researc
| Clinical Variables | Reveal score | |
#34 | JeanLouis ** ********* (Reveal full name) Department of Intensive Care, Erasme University Hospital, Un
| Clinical Variables | Reveal score | |
#35 | Mary * ******** (Reveal full name) Department of Medicine, Weill Cornell Medicine, NY, NY, US.
| Clinical Variables | Reveal score | |
#36 | Bernard **** ***** (Reveal full name) Department of Cardiovascular Medicine (V.K., B.J.G., A.L., A
| Clinical Variables | Reveal score | |
#37 | René ******* ******* (Reveal full name) University Medical Center Utrecht, Department of Psychiatry,
| Clinical Variables | Reveal score | |
#38 | Marshal * ******** (Reveal full name) Tufts University School of Medicine, Boston, MA, USA. | Gera
| Clinical Variables | Reveal score | |
#39 | Veronica **** (Reveal full name) France | European Society of Cardiology, Sophia-Antipolis, F
| Clinical Variables | Reveal score | |
#40 | Eric ***** ******** (Reveal full name) Division of Cardiology, Department of Internal Medicine, Uni
| Clinical Variables | Reveal score | |
#41 | Piotr * ********** (Reveal full name) Wroclaw Medical University, Poland (P.P.). | Institute of He
| Clinical Variables | Reveal score | |
#42 | Susan * ******** (Reveal full name) University of Miami | Division of Child and Adolescent Psych
| Clinical Variables | Reveal score | |
#43 | Hugo ****** ***** (Reveal full name) German Centre for Cardiovascular Research (DZHK) Partner Sit
| Clinical Variables | Reveal score | |
#44 | Karel * * ***** (Reveal full name) Cochrane Netherlands, UMC Utrecht, Utrecht, The Netherlands
| Clinical Variables | Reveal score | |
#45 | Andrew ****** ******* (Reveal full name) Department of Epidemiology and Biostatistics, Memorial Sloan
| Clinical Variables | Reveal score | |
#46 | Christopher * * ****** (Reveal full name) Department of Health Metrics Sciences, School of Medicine, U
| Clinical Variables | Reveal score | |
#47 | Andrew * ***** (Reveal full name) Division of Nephrology, Tufts Medical Center, Boston, USA. |
| Clinical Variables | Reveal score | |
#48 | Charles * ***** (Reveal full name) Department of Genetics, University of North Carolina at Chap
| Clinical Variables | Reveal score | |
#49 | ****** * ****** (Reveal full name) Department of Psychiatry and Human Behavior, Warren Alpert M
| Clinical Variables | Reveal score | |
#50 | Valentin * ******** (Reveal full name) The Zena and Michael Wiener Cardiovascular Institute, Icahn
| Clinical Variables | Reveal score |
Recently Asked Questions
Clinically Isolated Syndrome
Clinically isolated syndrome (CIS) is the first episode of a possible Multiple Sclerosis (MS) disease course. It is defined by a patient presenting with...