Heat Strokes: Top KOLs in the world #1 Yoram Epstein Heller Institute of Medical Research, Sheba Medical Center, star star star star star Known for Heart Rate | Physical Fitness | Physiological Strain | Load Carriage | Heat Stroke
#2 Abderrezak MD Bouchama King Abdullah International Medical Research Center, Experim star star star star star Known for Brain Biopsy | Saudi Arabia | Middle East | Heat Stroke | Animal Models
Click on a star to see more details touch_app
#3 Douglas James Casa 1University of Connecticut | Korey Stringer Institute, Unive star star star star star_half Known for Hydration Status | Sudden Death | Body Temperature | Athletic Trainers | Exertional Heat Stroke
#4 Susan Walker Yeargin 5University of South Carolina | University of South Carolina star star star star star_half Known for Hydration Status | Youth Football | Exertional Heat | Injury Rates | Athletic Trainers
#5 CARL ML Maresh Department of Human Sciences, The Ohio State University, Col star star star star star_border Known for Muscle Damage | Body Composition | Creatine Kinase | Heat Acclimation | Resistance Exercise
#6 Lawrence E Armstrong University of Connecticut. | Korey Stringer Institute, Unive star star star star star_border Known for Hydration Status | Heat Acclimation | Urine Color | Resistance Exercise | Hot Environment
#7 Yasushi Honda School of Tropical Medicine and Global Health, Nagasaki Univ star star star star star_border Known for Northeast Asia | Ambient Temperature | Air Pollution | Papua New Guinea | Cold Spells
#8 Daniel Sender Moran The Faculty of Health Sciences, Ariel University, Ariel, Isr star star star star star_border Known for Iron Deficiency | Heat Acclimation | Social Capital | Stress Fractures | Physiological Strain
#9 Qi Yong Liu State Key Laboratory of Infectious Disease Prevention and Co star star star star star_border Known for Dengue Fever | Mainland China | Meteorological Factors | Bacillary Dysentery | Essential Oil
#10 Jun Yang School of Public Health, Guangzhou Medical University, 51143 star star star star star_border Known for Ambient Temperature | Zhejiang Province | Cold Spells | Heat Waves | Air Pollution
Sign-in to see the full list, it's free!
Recently Asked Questions
Heat Urticaria People with heat urticaria experience red, itchy welts on their skin when exposed to warm temperatures. The welts are caused by an increase in blood flow to...