Lacunar Stroke: Top KOLs in the world #1 Joanna Marguerite Wardlaw UK Dementia Research Institute Centre at the University of E star star star star star Known for Ischemic Stroke | Magnetic Resonance | Blood Pressure | Small Vessel | White Matter
#2 Charles P Warlow Department of Clinical Neurosciences, University of Edinburg star star star star star Known for Stroke Patients | Cerebral Infarction | Organic Disease | Atrial Fibrillation | Carotid Endarterectomy
Click on a star to see more details touch_app
#3 Martin S Dennis From the BHF Centre for Cardiovascular Science, University o star star star star star_half Known for Poor Outcome | 6 Months | Transient Ischaemic Attack | Magnetic Resonance | Acute Stroke
#4 Peter A G Sandercock Centre for Clinical Brain Sciences, Edinburgh, UK | Centre f star star star star star_half Known for Antiplatelet Therapy | Blood Pressure | Intracerebral Haemorrhage | Endovascular Treatment | Acute Ischaemic Stroke
#5 Bo Norrving Department of Clinical Sciences, Section of Neurology, Lund star star star star star_border Known for Atrial Fibrillation | Intracerebral Hemorrhage | Global Burden | Young Patients | Ischemic Stroke
#6 Franz Fazekas Department of Neurology, Medical University of Graz, 8036 Gr star star star star star_border Known for Magnetic Resonance | Cognitive Impairment | Ischemic Stroke | Multiple Sclerosis | White Matter
#7 John M Bamford Department of Neurology, University of Leeds, Leeds, UK | Le star star star star star_border Known for Cerebral Infarction | United Kingdom | South Asian | Acute Stroke | Cerebrovascular Disease
#8 Laurens Jaap Kappelle Department of Neurology and Neurosurgery, Brain Center Rudol star star star star star_border Known for Cognitive Impairment | Carotid Artery | Vascular Disease | Ischemic Stroke | Type 2 Diabetes
#9 Ralph L Sacco Department of Neurology, University of Miami Miller School o star star star star star_border Known for Carotid Plaque | Blood Pressure | Metabolic Syndrome | Ischemic Stroke | Northern Manhattan Study
#10 José Biller From the University of Illinois at Chicago College of Medici star star star star star_border Known for Neurologic Complications | Segment Depression | Carotid Artery | Ischemic Stroke | Cerebral Infarction
Sign-in to see the full list, it's free!
Recently Asked Questions
Lacunar Infarct A lacunar infarct is a small stroke that occurs when a blood vessel in the brain becomes blocked. Lacunar infarcts are the most common type of stroke,...
Diabetic Stroke A diabetic stroke is a type of stroke that can occur in people with diabetes. While high blood sugar levels are a well-known side effect of diabetes, few...
Lacunar Stroke lacunar stroke is a type of stroke caused by a blockage in a small branch of the brain's blood vessels. The blockage prevents blood from reaching the brain...