Macular Degeneration Amd: Top KOLs in the world #1 Ronald E Klein Department of Ophthalmology, University of Wisconsin Medical star star star star star Known for Beaver Dam | Atherosclerosis Risk | Type 1 Diabetes | Blood Pressure | Diabetic Retinopathy
#2 Paul A Mitchell Department of Ophthalmology and Westmead Institute for Medic star star star star star Known for Visual Impairment | Diabetic Retinopathy | Cataract Surgery | Blue Mountains | Blood Pressure
Click on a star to see more details touch_app
#3 Barbara E K Klein Department of Ophthalmology and Visual Sciences, University star star star star star_half Known for Beaver Dam | Blood Pressure | Type 1 Diabetes | Cardiovascular Disease | Diabetic Retinopathy
#4 Caroline C W Klaver Department of Epidemiology, Erasmus University Medical Cente star star star star star_half Known for Macular Degeneration | Refractive Error | Axial Length | Visual Impairment | Rotterdam Study
#5 Johanna M Seddon Department of Ophthalmology and Visual Sciences, University star star star star star_border Known for Advanced Amd | Cataract Extraction | Proton Beam Irradiation | Macular Degeneration | Uveal Melanoma
#6 Emily Ying Chew National Eye Institute, National Institutes of Health, Bethe star star star star star_border Known for Visual Acuity | Geographic Atrophy | Cataract Surgery | Diabetic Retinopathy | Macular Degeneration
#7 Paulus T V M Mitchell Department of Retinal Signal Processing, Netherlands Institu star star star star star_border Known for Macular Degeneration | Pseudoxanthoma Elasticum | Plasma Prorenin | Intraocular Pressure | Rotterdam Study
#8 Alan C Charles Institute of Ophthalmology, University College London, Londo star star star star star_border Known for Visual Acuity | Macular Degeneration | Pigment Epithelium | Fundus Autofluorescence
#9 Frederick L III Ferris Ophthalmic Research Consultants, Waxhaw, NC, USA. | National star star star star star_border Known for Macular Edema | Cataract Surgery | Geographic Atrophy | Diabetic Retinopathy | Visual Acuity
#10 Johannes R Vingerling Department of Ophthalmology, Erasmus Medisch Centrum, Rotter star star star star star_border Known for Macular Degeneration | Visual Impairment | Axial Length | Intraocular Pressure | Rotterdam Study
Sign-in to see the full list, it's free!
Recently Asked Questions
Macular Drusen Macular drusen are small yellow deposits of fat and protein that build up under the retina, in the macula. They are a normal part of aging, and most people...
Vitreous Degeneration Vitreous degeneration is a condition in which the vitreous, or jelly-like substance, in the eye slowly breaks down. This can happen as we age, and it is a...
Macular Dystrophy Macular dystrophy is an inherited disorder of the macula, which is the central area of the retina responsible for sharp, central vision. The retina is a...