Monoclonal Antibodies
Monoclonal Antibodies top experts.
Open the FULL List in Excel
Showing results 1 to 50 from more than 100,000 results:
Monoclonal Antibodies: Top KOLs in the world
World Rank | Name | Topic | PersonRank Score | |
#1 | Harry Towbin Novartis Pharma AG, Basel, Switzerland | Novartis Institutes
| Monoclonal Antibodies | 2166 | |
#2 | Stuart F Schlossman Reprints: Heddy Zola, Child Health Research Institute, 72 Ki
| Monoclonal Antibodies | 2142 | |
#3 | Jeffrey V Ravetch Laboratory of Molecular Genetics & Immunology, The Rockefell
| Monoclonal Antibodies | 2037 | |
#4 | Myron ****** ******** (Reveal full name) NoveCite Inc, Cranford, NJ, United States | NoveCite, Inc |
| Monoclonal Antibodies | Reveal score | |
#5 | César ******** (Reveal full name) MRC Laboratory of Molecular Biology, University Postgraduate
| Monoclonal Antibodies | Reveal score | |
#6 | Georges ****** (Reveal full name) Max-Planck-Institute for Immunobiology, Freiburg, Germany |
| Monoclonal Antibodies | Reveal score | |
#7 | Jose * ******* (Reveal full name) Memorial Sloan Kettering Cancer Center, New York, NY. | Astr
| Monoclonal Antibodies | Reveal score | |
#8 | Lloyd **** *** (Reveal full name) Ludwig Institute for Cancer Research, New York, New York, US
| Monoclonal Antibodies | Reveal score | |
#9 | Dennis * ****** (Reveal full name) David Geffen School of Medicine at UCLA, Los Angeles, CA; |
| Monoclonal Antibodies | Reveal score | |
#10 | Ellis * ******** (Reveal full name) Department of Medical Oncology, Dana-Farber Cancer Institute
| Monoclonal Antibodies | Reveal score | |
#11 | Bertrand * ******** (Reveal full name) Department of Hematology, Hospices Civils de Lyon, 3 Quai de
| Monoclonal Antibodies | Reveal score | |
#12 | David * *********** (Reveal full name) Center for Molecular Medicine and Immunology, Mendham, New J
| Monoclonal Antibodies | Reveal score | |
#13 | Lee ******** ****** (Reveal full name) The Harvard Clinical and Translational Science Center, Harva
| Monoclonal Antibodies | Reveal score | |
#14 | Mark ****** ****** (Reveal full name) Stanford Comprehensive Cancer Institute, Palo Alto, CA | Sta
| Monoclonal Antibodies | Reveal score | |
#15 | John ********** (Reveal full name) Sheikh Khalifa Bin Zayad Al Nahyan Institute for Personalize
| Monoclonal Antibodies | Reveal score | |
#16 | Thomas * ******** (Reveal full name) National Cancer Institute, Bethesda, Maryland, United States
| Monoclonal Antibodies | Reveal score | |
#17 | Herbert * ******* (Reveal full name) Division of Medical Oncology, Department of Medicine, Duke U
| Monoclonal Antibodies | Reveal score | |
#18 | Ronald * **** (Reveal full name) Stanford University School of Medicine | Division of Oncolog
| Monoclonal Antibodies | Reveal score | |
#19 | Napoleone * * ******* (Reveal full name) Department of Pathology, University of California, San Diego
| Monoclonal Antibodies | Reveal score | |
#20 | Fairooz * ********** (Reveal full name) UCLA David Geffen School of Medicine, Los Angeles, CA; | HUY
| Monoclonal Antibodies | Reveal score | |
#21 | Larry ****** (Reveal full name) Memorial Sloan Kettering Cancer Center, New York, NY; | Memo
| Monoclonal Antibodies | Reveal score | |
#22 | Louis ************ (Reveal full name) Kaiser Permanente, Northern California, Vallejo, CA | Kaiser
| Monoclonal Antibodies | Reveal score | |
#23 | Theophil ********* (Reveal full name) University Medicine, Southampton General Hospital, United Ki
| Monoclonal Antibodies | Reveal score | |
#24 | David * ********** (Reveal full name) Department of Academic Surgery, The Royal Marsden Hospital,
| Monoclonal Antibodies | Reveal score | |
#25 | Eric *** *** ****** (Reveal full name) University Hospitals Gasthuisberg, Leuven & KULeuven, Leuven
| Monoclonal Antibodies | Reveal score | |
#26 | Zenon ********** (Reveal full name) Malvern, Pennsylvania | Biotechnology Foundation Laboratorie
| Monoclonal Antibodies | Reveal score | |
#27 | Hilary ********* (Reveal full name) Biotechnology Foundation Laboratories, Thomas Jefferson Univ
| Monoclonal Antibodies | Reveal score | |
#28 | U * ******* (Reveal full name) MRC Laboratory of Molecular Biology, Hills Road, Cambridge
| Monoclonal Antibodies | Reveal score | |
#29 | GrilloLopez ************ (Reveal full name) agrillo1@aol.com | PO Box 3797, Rancho Santa Fé, CA 92067, U
| Monoclonal Antibodies | Reveal score | |
#30 | Waldmann ******** (Reveal full name) Sir William Dunn School, University of Oxford, Oxford, OX13R
| Monoclonal Antibodies | Reveal score | |
#31 | Dennis ******* ****** (Reveal full name) Department of Immunology and Microbiology, The Scripps Resea
| Monoclonal Antibodies | Reveal score | |
#32 | William * ******* (Reveal full name) GRAIL, Inc., Menlo Park, CA; | Medivation, Inc., San Francis
| Monoclonal Antibodies | Reveal score | |
#33 | Gideon ********* (Reveal full name) Department of Pathology, New York University School of Medic
| Monoclonal Antibodies | Reveal score | |
#34 | Antonio ************ (Reveal full name) Humabs BioMed, a subsidiary of Vir Biotechnology, Bellinzona | Monoclonal Antibodies | Reveal score | |
#35 | Christine * ***** (Reveal full name) From the Robert H. Lurie Comprehensive Cancer Center, Feinbe
| Monoclonal Antibodies | Reveal score | |
#36 | Paul * * * ****** (Reveal full name) Department of Immunohematology and Blood Transfusion, Leiden
| Monoclonal Antibodies | Reveal score | |
#37 | Julian ****** (Reveal full name) Friedrich-Miescher-Institut, P.O. Box 2543, 4002 Basel Switz
| Monoclonal Antibodies | Reveal score | |
#38 | Ian * ****** (Reveal full name) The Scripps Research Institute, La Jolla, CA, USA | Departme
| Monoclonal Antibodies | Reveal score | |
#39 | David * ******* (Reveal full name) Clinical Research Division, Fred Hutchinson Cancer Research
| Monoclonal Antibodies | Reveal score | |
#40 | John ****** ********** (Reveal full name) Sarah Cannon Research Institute, Nashville, TN; Tennessee On
| Monoclonal Antibodies | Reveal score | |
#41 | Leonard * ****** (Reveal full name) Merck Research Laboratories, Palo Alto, CA; and | Antibody E
| Monoclonal Antibodies | Reveal score | |
#42 | Axel * ******* (Reveal full name) Department of Molecular Biology, Max-Planck Institute of Bio
| Monoclonal Antibodies | Reveal score | |
#43 | Jeffrey * ********* (Reveal full name) Department of Medicine, Division of Rheumatology, University
| Monoclonal Antibodies | Reveal score | |
#44 | Gregory **** ****** (Reveal full name) Trinity College, Cambridge, UK | MRC Laboratory of Molecular
| Monoclonal Antibodies | Reveal score | |
#45 | Klaus ******** (Reveal full name) Max Delbrück Center for Molecular Medicine, Berlin, Germany.
| Monoclonal Antibodies | Reveal score | |
#46 | A ***** **** (Reveal full name) Department of Pharmacology, Washington University School of
| Monoclonal Antibodies | Reveal score | |
#47 | OliverH ***** (Reveal full name) From the Department of Pharmacology, Washington University S | Monoclonal Antibodies | Reveal score | |
#48 | NiraJ ********** (Reveal full name) From the Department of Pharmacology, Washington University S | Monoclonal Antibodies | Reveal score | |
#49 | RoseJ ******* (Reveal full name) From the Department of Pharmacology, Washington University S | Monoclonal Antibodies | Reveal score | |
#50 | Jerome **** (Reveal full name) Dana-Farber Cancer Institute, Boston, MA; | Department of Me
| Monoclonal Antibodies | Reveal score |
Recently Asked Questions
Monoclonal Gammopathy
Monoclonal gammopathy is a condition characterized by the production of an abnormal antibody protein called a monoclonal protein or M-protein. This...