![]() | William J HartleyDepartment of Veterinary Medicine, University of Sydney, Camden, New South Wales, 2570 | District Veterinary Office, P.O. Box 389, Goulburn, New South Wales, 2580, presently ... |
KOL Resume for William J Hartley
Year | |
---|---|
1977 | Department of Veterinary Medicine, University of Sydney, Camden, New South Wales, 2570 District Veterinary Office, P.O. Box 389, Goulburn, New South Wales, 2580, presently located at National Parks and Wildlife Service, P.O. Box N189, Grosvenor Street Post Office, Sydney, New South Wales, 2000 CSIRO Division of Animal Health, Animal Health Research Laboratory, Private Bag No. 1, P.O., Parkville, Victoria, 3052 Veterinary Research Station, Glenfield, New South Wales, 2617 |
1975 | Department of Veterinary Medicine. University of Sydney, Camden, New South Wales, 2570 |
1974 | Department of Veterinary Medicine, The University of Sydney, Camden, New South Wales, 2570 |
1972 | Department of Veterinary Medicine, University of Sydney, Camden, N.S.W., Australia 2570 |
1971 | Department of Veterinary Medicine, Univeristy of Sydney, Camden, New South Wales |
1968 | Department of Veterinary Medicine, The University of Sydney, Camden, New South Wales |
William J Hartley: Influence Statistics
Concept | World rank |
---|---|
attempted transmission micrencephaly | #2 |
anotia ear displacement | #2 |
parturition newborn australia | #2 |
systematic necropsy study | #2 |
faecalis erysipelothrix | #2 |
occurrence anotia | #2 |
lambing seasons malformation | #2 |
micrencephaly newborn lambs | #2 |
agnathia 25 carcasses | #2 |
escherichia perinatal lamb | #2 |
malformations lambs | #2 |
ear displacement | #2 |
80 carcasses agnathia | #2 |
congenital lethal malformations | #2 |
sheep developmental defects | #2 |
bovine congenital arthrogryposis | #2 |
akabane virus hydranencephaly | #3 |
newborn australia escherichia | #3 |
hydranencephaly syndromes | #3 |
association akabane virus | #3 |
lambs dying | #4 |
calves mild arthrogryposis | #4 |
microscopically mild | #4 |
congenital vibrio infections | #4 |
universal mild | #4 |
born hydranencephaly | #4 |
incoordinate mild | #4 |
epizootic anencephaly | #4 |
arthrogryposis microscopically | #4 |
congenital bovine arthrogryposis | #4 |
born incoordinate | #4 |
hydranencephaly spinal | #4 |
arthrogryposis loss | #5 |
congenital vibrio | #5 |
born arthrogryposis | #5 |
pathology hydranencephaly | #5 |
arthrogryposis australia | #5 |
infected ovine foetuses | #6 |
knowledge embryonic development | #6 |
akabane disease isolation | #6 |
1974 epizootic | #6 |
epizootic arthrogryposis | #8 |
severe diffuse loss | #8 |
weight brain size | #8 |
calves hydranencephaly | #9 |
funiculi observed | #9 |
calves arthrogryposis | #9 |
abnormality attention | #10 |
field epizootic | #11 |
79 flocks | #11 |
Open the FULL List in Excel | |
Prominent publications by William J Hartley
PATHOLOGY OF CONGENITAL BOVINE EPIZOOTIC ARTHROGRYPOSIS AND HYDRANENCEPHALY AND ITS RELATIONSHIP TO AKABANE VIRUS
[ PUBLICATION ]
SUMMARY The 1974 epizootic of congenital bovine arthrogryposis/hydranencephaly syndrome in south-eastern New South Wales afforded the opportunity to study the pathology, serology and virology of field cases from the outbreak. For ease of description, the lesions observed were grouped into 5 stages which possibly approximate to the gestational age of the foetus at the time of initial insult Group 1: calves born incoordinate and microscopic examination revealed a universal mild to moderate ...
Known for Akabane Virus | Spinal Cord | Epizootic Arthrogryposis | Congenital Bovine | Cattle Diseases |
Known for Congenital Infections | Animal Toxoplasmosis | Sheep Diseases | Perinatal Lamb | Publication Abortion |
Known for Hydranencephaly Syndrome | Serological Evidence | Akabane Virus | Congenital Arthrogryposis | New South |
Known for Perinatal Lamb | Infections Animals | Newborn Australia | Sheep Diseases |
Spontaneous congenital developmental abnormalities observed at necropsy in a large survey of newly born dead lambs
[ PUBLICATION ]
In a systematic necropsy study of 4408 newly born dead lambs derived from 79 flocks over two lambing seasons malformation considered sufficient to impair viability was observed in 80 carcasses. Agnathia was observed in 25 carcasses and comprised the major component of congenital lethal malformations. Lambs of both sexes were affected. Its occurrence was often associated with anotia, ear displacement, or ear malformation. Factors thought to be associated with this abnormality are reviewed ...
Known for Multiple Animals Animals | Congenital Abnormalities | Central Nervous | Sheep Diseases | Fetal Death |
Known for New South Wales | Publication Animals Animals | Sheep Diseases | Antibodies Viral | Disease Outbreaks |
Known for Akabane Disease | Naturally Infected | Arbovirus Infections | Pregnancy Sheep |
Known for New South Wales | Congenital Arthrogryposis | Spinal Dysraphism | Cattle Diseases | Disease Outbreaks |
Known for Congenital Toxoplasmosis | Sheep Diseases | Animal Animals |
Known for Brucella Ovis | Publication Animals Animals | Sheep Diseases |
Known for Sheep Diseases |
Key People For New South Wales
William J Hartley:Expert Impact
Concepts for whichWilliam J Hartleyhas direct influence:New south wales, Akabane virus, Hydranencephaly syndrome, Perinatal lamb mortality, Perinatal lamb, Akabane disease, Newborn lambs, Serological evidence.
William J Hartley:KOL impact
Concepts related to the work of other authors for whichfor which William J Hartley has influence:Akabane virus, Congenital defects, Western australia, Perinatal lamb mortality, Sheep diseases, Viral antigen, New south wales.
Tools
Is this your profile? Claim your profile Copy URL Embed Link to your profile |