Recognition Performance
Recognition Performance top experts.
Open the FULL List in Excel
Showing results 1 to 50 from more than 100,000 results:
Recognition Performance: Top KOLs in the world
World Rank | Name | Topic | PersonRank Score | |
#1 | Anil ***** **** (Reveal full name) Department of Computer Science and Engineering, Michigan Sta
| Recognition Performance | Reveal score | |
#2 | P ******** ******** (Reveal full name) Information Access Division, National Institute of Standards
| Recognition Performance | Reveal score | |
#3 | David ***** ******** (Reveal full name) Department of Computer Science and Engineering, University o
| Recognition Performance | Reveal score | |
#4 | Peter * ********* (Reveal full name) Columbia University | Columbia University, New York City, an
| Recognition Performance | Reveal score | |
#5 | Kevin * ******* (Reveal full name) Department of Computer Science and Engineering, University o
| Recognition Performance | Reveal score | |
#6 | Matti * ************ (Reveal full name) Center for Machine Vision and Signal Analysis, University of
| Recognition Performance | Reveal score | |
#7 | Jian *** (Reveal full name) MEGVII Technology, Beijing, Beijing, China | School of Mathe
| Recognition Performance | Reveal score | |
#8 | Andrew ***** ********* (Reveal full name) Visual Geometry Group, University of Oxford, Oxford, UK | Vi
| Recognition Performance | Reveal score | |
#9 | Geoffrey * ****** (Reveal full name) University of Toronto, Canada | Department of Computer Scien
| Recognition Performance | Reveal score | |
#10 | Kaiming ** (Reveal full name) Facebook AI Research (FAIR) | Facebook AI Research, Menlo Pa
| Recognition Performance | Reveal score | |
#11 | Rama * ********* (Reveal full name) Departments of Electrical and Computer Engineering and Biome
| Recognition Performance | Reveal score | |
#12 | Matthew **** (Reveal full name) University of California, Santa Barbara | Computer Science D
| Recognition Performance | Reveal score | |
#13 | Alex ******** (Reveal full name) Massachusetts Institute of Technology | MIT Media Laboratory
| Recognition Performance | Reveal score | |
#14 | João ***** ******** (Reveal full name) Department of Electrical and Computer Engineering, Universit
| Recognition Performance | Reveal score | |
#15 | David * ***** (Reveal full name) School of Data Science, The Chinese University of Hong Kong,
| Recognition Performance | Reveal score | |
#16 | Shaoqing *** (Reveal full name) University of Science and Technology of China, Hefei, 230026
| Recognition Performance | Reveal score | |
#17 | Patrick * ***** (Reveal full name) University of Notre Dame, Notre Dame 46556, United States |
| Recognition Performance | Reveal score | |
#18 | Xiangyu ***** (Reveal full name) Xi'an Jiaotong Univ., Xi'an, China | Microsoft Research, Bei
| Recognition Performance | Reveal score | |
#19 | Arun * **** (Reveal full name) Department of Computer Science and Engineering, Michigan Sta
| Recognition Performance | Reveal score | |
#20 | Yoshua ****** (Reveal full name) Mila and Université de Montréal, 6666 St-Urbain Street, Mo
| Recognition Performance | Reveal score | |
#21 | Tieniu *** (Reveal full name) Center for Research on Intelligent Perception and Computing
| Recognition Performance | Reveal score | |
#22 | Thomas * ******* (Reveal full name) Department of Electrical and Computer Engineering, Beckman I
| Recognition Performance | Reveal score | |
#23 | Patrick * ***** (Reveal full name) U.S. Army Research Laboratory, 2800 Powder Mill Road, Adelph
| Recognition Performance | Reveal score | |
#24 | Li ****** (Reveal full name) Stanford Vision & Learning Laboratory, Stanford University |
| Recognition Performance | Reveal score | |
#25 | Xiaoou **** (Reveal full name) Department of Information Engineering, The Chinese Universit
| Recognition Performance | Reveal score | |
#26 | Shuicheng ********* (Reveal full name) ece, NUS, sg, SG, Singapore, 117576 (e-mail: shuicheng.yan@g
| Recognition Performance | Reveal score | |
#27 | Yann * ***** (Reveal full name) New York University, Courant Institute & Center for Data Sci | Recognition Performance | Reveal score | |
#28 | Cordelia ****** (Reveal full name) Willow, Inria Centre de Recherche de Paris, 202551 Paris, Fr
| Recognition Performance | Reveal score | |
#29 | Trevor * ******* (Reveal full name) EECS / ICSI, UC Berkeley, berkeley, California, United State
| Recognition Performance | Reveal score | |
#30 | Bill ****** (Reveal full name) Laboratoire Jean Kuntzmann, Université Grenoble Alpes, CNRS,
| Recognition Performance | Reveal score | |
#31 | Hyeonjoon **** (Reveal full name) Department of Computer Science and Engineering, Sejong Unive
| Recognition Performance | Reveal score | |
#32 | Josef ******* (Reveal full name) Centre for Vision, Speech and Signal Processing, University
| Recognition Performance | Reveal score | |
#33 | Abdenour ***** (Reveal full name) Institut d’Electronique de Microélectronique et de Nanotechn
| Recognition Performance | Reveal score | |
#34 | Shiguang ***** (Reveal full name) Peng Cheng Laboratory, Shenzhen, 518055, China | Key Laborat
| Recognition Performance | Reveal score | |
#35 | Luc *** **** (Reveal full name) Processing Speech and Images, KU Leuven, 3001, Leuven, Belgi
| Recognition Performance | Reveal score | |
#36 | Simon ***** (Reveal full name) Microsoft Research, Microsoft Corporation | Microsoft, Redmo
| Recognition Performance | Reveal score | |
#37 | Ross * ******** (Reveal full name) Facebook AI, Menlo Park, CA, USA | Facebook AI Research (FAI
| Recognition Performance | Reveal score | |
#38 | Takeo ****** (Reveal full name) Robotics Institute, Carnegie Mellon University, Pittsburgh,
| Recognition Performance | Reveal score | |
#39 | Syed * ***** (Reveal full name) CUNY/College of Staten Island (USA) | Dept. of Eng. Sci. & P
| Recognition Performance | Reveal score | |
#40 | Vincent ********* (Reveal full name) Robotics at Google | Google Brain, Google Inc., Mountain Vie
| Recognition Performance | Reveal score | |
#41 | Lawrence * ******* (Reveal full name) Rutgers University, Dept. of Electrical and Computer Enginee
| Recognition Performance | Reveal score | |
#42 | Stan ****** ** (Reveal full name) AI Lab, School of Engineer, Westlake University, Hangzhou, 3
| Recognition Performance | Reveal score | |
#43 | Jian **** (Reveal full name) Beijing Engineering Research Center of Mixed Reality and Adv
| Recognition Performance | Reveal score | |
#44 | David * **** (Reveal full name) Comput. Sci. Dept., Univ. of British Columbia (UBC), Vancouv
| Recognition Performance | Reveal score | |
#45 | Harry ******** (Reveal full name) George Mason University, Fairfax, VA 22030 USA | Department
| Recognition Performance | Reveal score | |
#46 | Tomaso * ****** (Reveal full name) Massachusetts Institute of Technology, 02139, Cambridge, MA,
| Recognition Performance | Reveal score | |
#47 | Xilin ***** (Reveal full name) Institute of Computing Technology, Chinese Academy of Scienc
| Recognition Performance | Reveal score | |
#48 | Yuanxi ** (Reveal full name) Univ. of California, Berkeley | Department of Electrical Eng
| Recognition Performance | Reveal score | |
#49 | A ********* (Reveal full name) Garden Organic, Ryton on Dunsmore, Coventry, CV8 3LG, UK | E
| Recognition Performance | Reveal score | |
#50 | Timo ****** (Reveal full name) Nokia Technologies, Sunnyvale, CA, USA | Nokia Research Cent
| Recognition Performance | Reveal score |
Recently Asked Questions
Performance Anxiety
Performance anxiety is a type of fear that can cause individuals to feel overwhelmed or to have negative thoughts about their abilities. This can lead to...