Severe Disability: Top KOLs in the world #1 Jack Michael Guralnik Department of Epidemiology and Public Health, University of star star star star star Known for Older Women | Physical Activity | Depressive Symptoms | Mobility Disability | Peripheral Arterial Disease
#2 Graham MRCP Teasdale Institute of Health and Welllbeing, University of Glasgow, G star star star star star Known for Intracranial Pressure | Magnetic Resonance Imaging | Subarachnoid Hemorrhage | Blood Flow | Head Injury
Click on a star to see more details touch_app
#3 Luigi G Ferrucci Translational Gerontology Branch, National Institute on Agin star star star star star_half Known for Baltimore Longitudinal Study | Physical Activity | Gait Speed | Depressive Symptoms | Older Women
#4 Linda P Fried Mailman School of Public Health, Columbia University, 722 W. star star star star star_half Known for Cardiovascular Health Study | Physical Activity | Experience Corps | Frailty Status | Older Women
#5 Bryan Jennett Department of Neurosurgery, University of Glasgow Medical Fa star star star star star_border Known for Brain Death | Neurosurgical Unit | Carotid Ligation | Head Injury | Vegetative State
#6 Werner MD Hacke Department of Neurology, Ruprecht-Karl-University Heidelberg star star star star star_border Known for Intravenous Thrombolysis | Carotid Endarterectomy | Atrial Fibrillation | Ischemic Stroke | Thrombolytic Therapy
#7 ROBERT B WALLACE Department of Epidemiology, College of Public Health, Univer star star star star star_border Known for Depressive Symptoms | Hip Fracture | Blood Pressure | United States | Postmenopausal Women
#8 Jan van Gijn University Department of Neurology and Neurosurgery, Brain C star star star star star_border Known for Vascular Events | White Matter Lesions | Calcium Antagonists | Antiplatelet Therapy | Subarachnoid Hemorrhage
#9 Joseph P Broderick University of Cincinnati Gardner Neuroscience Institute, OH star star star star star_border Known for Endovascular Therapy | Interventional Manage ment | Intracranial Aneurysm | Intracerebral Hemorrhage | Ischemic Stroke
#10 Eleanor Marie Simonsick Intramural Research Program, National Institute on Aging, Ba star star star star star_border Known for Physical Activity | Gait Speed | Baltimore Longitudinal Study | Metabolic Syndrome | Body Composition
Sign-in to see the full list, it's free!
Recently Asked Questions
Fibromyalgia Disability Fibromyalgia is a chronic condition that causes widespread pain and fatigue. It can also lead to other symptoms, such as sleep problems, headaches, and...