Syndrome
Syndrome top experts.
Open the FULL List in Excel
Showing results 1 to 50 from more than 300,000 results:
Syndrome: Top KOLs in the world
World Rank | Name | Topic | PersonRank Score | |
#1 | Stephanie L Sherman Department of Human Genetics, School of Medicine, Emory Univ
| Syndrome | 2457 | |
#2 | Göran Annerén Uppsala University, Department of Immunology, Genetics and P
| Syndrome | 2365 | |
#3 | George T Capone Kennedy Krieger Institute, Down Syndrome Clinic Research Cen
| Syndrome | 2358 | |
#4 | John * ***** (Reveal full name) Department of Human Genetics, University of Utah School of M
| Syndrome | Reveal score | |
#5 | Raoul * * ******** (Reveal full name) Department of Paediatrics, Amsterdam UMC—Location AMC, Amste
| Syndrome | Reveal score | |
#6 | Ira * **** (Reveal full name) Department of Pediatrics, School of Medicine, University of
| Syndrome | Reveal score | |
#7 | Siegfried * ******** (Reveal full name) Child Development Center, Rhode Island Hospital, Providence
| Syndrome | Reveal score | |
#8 | Elaine * ****** (Reveal full name) Department of Pediatrics, Perelman School of Medicine at the
| Syndrome | Reveal score | |
#9 | Paul * ****** (Reveal full name) Department of Diabetes, Central Clinical School, Monash Univ
| Syndrome | Reveal score | |
#10 | Jonathan ****** **** (Reveal full name) School of Public Health and Preventive Medicine, Monash Univ
| Syndrome | Reveal score | |
#11 | Uta ******* (Reveal full name) Departments of Genetics and Pediatrics, Stanford University
| Syndrome | Reveal score | |
#12 | Vee * ******* (Reveal full name) South Birmingham Community NHS Trust, Birmingham, UK | Liver
| Syndrome | Reveal score | |
#13 | Nancy * * ****** (Reveal full name) Pritzker School of Medicine, The University of Chicago, Chic
| Syndrome | Reveal score | |
#14 | Scott * ****** (Reveal full name) University of Texas Southwestern Medical Center, Dallas, Tex
| Syndrome | Reveal score | |
#15 | Howard * ****** (Reveal full name) North York General hospital, Toronto, ON | Faculty of Medici
| Syndrome | Reveal score | |
#16 | Stephen * ******* (Reveal full name) University of Ottawa Institute of Mental Health Research | F
| Syndrome | Reveal score | |
#17 | K ****** * * ******* (Reveal full name) Imperial College London, London, UK. | Division of Metabolis
| Syndrome | Reveal score | |
#18 | James * ******** (Reveal full name) Shodair Hospital, Helena, Montana | Department of Medical Ge
| Syndrome | Reveal score | |
#19 | Wayne * ********* (Reveal full name) University of California, Irvine, Irvine, CA, United States
| Syndrome | Reveal score | |
#20 | Julie * ********* (Reveal full name) Center for Integrated Neuroscience and Human Behavior, Brain
| Syndrome | Reveal score | |
#21 | Nicholas * **** (Reveal full name) Wolfson Institute of Preventive Medicine Centre for Environm
| Syndrome | Reveal score | |
#22 | Peter * ****** (Reveal full name) National Institute of Diabetes, Digestive and Kidney Disease
| Syndrome | Reveal score | |
#23 | Allan ******* ***** (Reveal full name) Department of Pediatrics, Stanford University | Department o
| Syndrome | Reveal score | |
#24 | Tuomilehto ********** (Reveal full name) Population Health Unit, Finnish Institute for Health and Wel
| Syndrome | Reveal score | |
#25 | Steven * ******* (Reveal full name) Retired, San Antonio, TX, USA. | Department of Medicine and
| Syndrome | Reveal score | |
#26 | Stylianos * *********** (Reveal full name) Medigenome, Swiss Institute of Genomic Medicine, 1207 Geneva
| Syndrome | Reveal score | |
#27 | Roger * ****** (Reveal full name) Department of Physiology, Johns Hopkins University School of
| Syndrome | Reveal score | |
#28 | DIERSSEN ******** (Reveal full name) Centro de Investigación Biomédica en Red de Enfermedades Rar
| Syndrome | Reveal score | |
#29 | Jean‐Pierre ***** (Reveal full name) Center for Human Genetics, University Hospital Leuven, KU Le
| Syndrome | Reveal score | |
#30 | Dean ******* (Reveal full name) LonDownS Consortium, London, UK | Lee Kong Chian School of M
| Syndrome | Reveal score | |
#31 | Elizabeth * * ****** (Reveal full name) Department of Neuromuscular Diseases, Queen Square Institute
| Syndrome | Reveal score | |
#32 | Brian * ****** (Reveal full name) Department of Pediatrics, Harvard Medical School, Boston, Ma
| Syndrome | Reveal score | |
#33 | Karen * ****** (Reveal full name) Ex‐Officio Members | Division of Cardiovascular Sciences, Na
| Syndrome | Reveal score | |
#34 | Charles * ******* (Reveal full name) Division of Medical Genetics, Department of Pediatrics, Univ
| Syndrome | Reveal score | |
#35 | William * ****** (Reveal full name) Department of Neuroscience, University of California, San Di
| Syndrome | Reveal score | |
#36 | James * ******* (Reveal full name) Agency for Healthcare Research and Quality, Center for Quali
| Syndrome | Reveal score | |
#37 | Krystyna * *********** (Reveal full name) Department of Developmental Neurobiology, New York State Ins
| Syndrome | Reveal score | |
#38 | Earl * **** (Reveal full name) a Division of Population Health , National Center for Chroni
| Syndrome | Reveal score | |
#39 | David ********* (Reveal full name) Knoebel Institute for Healthy Aging and Eleanor Roosevelt In
| Syndrome | Reveal score | |
#40 | Sidney * ***** (Reveal full name) Division of Cardiovascular Medicine, School of Medicine, Uni
| Syndrome | Reveal score | |
#41 | Sonja * ********* (Reveal full name) Department of Pediatrics, Obstetrics and Gynecology, & Epide
| Syndrome | Reveal score | |
#42 | Robert * ***** (Reveal full name) Division of Endocrinology, Metabolism & Diabetes, University
| Syndrome | Reveal score | |
#43 | Gerald **** ****** (Reveal full name) Cardiovascular Institute (F. Abbasi, C.L., C.S.H., V.H., M.-
| Syndrome | Reveal score | |
#44 | Kypros ********** *********** (Reveal full name) Fetal Medicine Research Institute, King's College London | H
| Syndrome | Reveal score | |
#45 | Adolfo ****** (Reveal full name) Department of Medicine, University of Mississippi Medical Ce
| Syndrome | Reveal score | |
#46 | Douglas * ******* (Reveal full name) University of Oxford | Centre for Statistics in Medicine, Nu
| Syndrome | Reveal score | |
#47 | Ronald * ****** (Reveal full name) University of California, San Francisco, California, USA | D
| Syndrome | Reveal score | |
#48 | Munnich ******* (Reveal full name) Departments of pediatric neurology and medical genetics, Hos
| Syndrome | Reveal score | |
#49 | Barry * ******** (Reveal full name) Beaumont Hospital, Royal Oak,Michigan. | Internal Medicine (
| Syndrome | Reveal score | |
#50 | John * ******* (Reveal full name) Saint Luke’s Mid America Heart Institute/University of Misso
| Syndrome | Reveal score |
Recently Asked Questions
Capgras Syndrome
Capgras syndrome is an uncommon psychological disorder in which a person believes that their beloved family and friends have been replaced by identical...