Systems Engineering Process
Systems Engineering Process top experts.
Open the FULL List in Excel
Showing results 1 to 50 from more than 200,000 results:
Systems Engineering Process: Top KOLs in the world
World Rank | Name | Topic | PersonRank Score | |
#1 | Ricardo Valerdi Systems and Industrial Engineering, The University of Arizon
| Systems Engineering Process | 1000 | |
#2 | Heidi L Davidz Aerojet Rocketdyne | External Release Log Number: 045-16, Ae
| Systems Engineering Process | 500 | |
#3 | Jonathan K Corrado 7816 Cloveridge Ct., Cincinnati, OH 45244 | 7816 Cloveridge
| Systems Engineering Process | 415 | |
#4 | Gerd ************* (Reveal full name) Department of Intelligent Systems, University of Applied Sci
| Systems Engineering Process | Reveal score | |
#5 | A ***** ****** (Reveal full name) Systems and Industrial Engineering, University of Arizona, T
| Systems Engineering Process | Reveal score | |
#6 | Joseph * ***** (Reveal full name) Colorado School of Mines, USA | Department of Humanities, Co
| Systems Engineering Process | Reveal score | |
#7 | Wolfgang ****** (Reveal full name) Institut für Philosophie, Logik und Wissenschaftstheorie, Un
| Systems Engineering Process | Reveal score | |
#8 | Carlos ****** ******** (Reveal full name) Fakultät für Philosophie, Wissenschaftstheorie, und Religion
| Systems Engineering Process | Reveal score | |
#9 | Søren ********* ******* (Reveal full name) Computer Science Department, IT University of Copenhagen, 23
| Systems Engineering Process | Reveal score | |
#10 | Wolfgang ****** (Reveal full name) München, Germany | German Aerospace Center (DLR), Miinchcncr
| Systems Engineering Process | Reveal score | |
#11 | Ronald * **** (Reveal full name) Department of Systems Engineering, Colorado State University
| Systems Engineering Process | Reveal score | |
#12 | Joseph ***** (Reveal full name) Univ. of Tennessee/Chattanooga (USA) | Oakland U | State Uni
| Systems Engineering Process | Reveal score | |
#13 | Jean *** (Reveal full name) Division of Gastroenterology and Hepatology, Department of M
| Systems Engineering Process | Reveal score | |
#14 | M * ****** (Reveal full name) Department of Computer Science, FH Frankfurt am Main, Univer
| Systems Engineering Process | Reveal score | |
#15 | Bar‐Yam ******* (Reveal full name) New England Complex Systems Institute | New England Complex
| Systems Engineering Process | Reveal score | |
#16 | Bruce ******* (Reveal full name) The Oliver Wight Companies Tucson AZ | Systems Engineering Process | Reveal score | |
#17 | Barry * ***** (Reveal full name) University of Southern California | USC Center for Software
| Systems Engineering Process | Reveal score | |
#18 | Klaus * ***** (Reveal full name) University of Hannover | Federal Republic of Germany | Unive
| Systems Engineering Process | Reveal score | |
#19 | Arthur * ******* (Reveal full name) Guest Editor | University of Hamburg, Psychologisches Instit
| Systems Engineering Process | Reveal score | |
#20 | SC *********** (Reveal full name) InterConsult, Summit, NJ, USA
| Systems Engineering Process | Reveal score | |
#21 | Paul ********* (Reveal full name) SimVentions Inc., Fredericksburg, Virginia, USA | Sim Ventio
| Systems Engineering Process | Reveal score | |
#22 | J ******* ********** (Reveal full name) Science Application International Corporation (SAIC), Alexan
| Systems Engineering Process | Reveal score | |
#23 | Tram ***** (Reveal full name) Sim Ventions, Inc., 11905 Bowman Drive, Suite 502, Frederick
| Systems Engineering Process | Reveal score | |
#24 | Steven * ******** (Reveal full name) Sloan School of Management, MIT, Cambridge, Massachusetts |
| Systems Engineering Process | Reveal score | |
#25 | Olivier * ** **** (Reveal full name) Department of Aeronautics and Astronautics, Massachusetts In
| Systems Engineering Process | Reveal score | |
#26 | Donna * ****** (Reveal full name) Systems Engineering Advancement Research Initiative, Massach
| Systems Engineering Process | Reveal score | |
#27 | Kevin ******** (Reveal full name) The Center for Systems Management Vienna VA | Kevin Forsberg
| Systems Engineering Process | Reveal score | |
#28 | Harold **** (Reveal full name) Co‐Principals Center for Systems Management, Inc. San Jose C
| Systems Engineering Process | Reveal score | |
#29 | C ****** ****** (Reveal full name) School of Industrial Engineering, Purdue University, West La
| Systems Engineering Process | Reveal score | |
#30 | John * ***** (Reveal full name) California Institute of Technology | Division of Engineering
| Systems Engineering Process | Reveal score | |
#31 | Jean * ******* (Reveal full name) Department of Physics, University of California, Santa Barba
| Systems Engineering Process | Reveal score | |
#32 | Jennifer ****** ****** (Reveal full name) Manchester Metropolitan University, UK | Manchester Metropol
| Systems Engineering Process | Reveal score | |
#33 | Nancy * ******* (Reveal full name) Massachusetts Institute of Technology (MIT), Cambridge, MA |
| Systems Engineering Process | Reveal score | |
#34 | Talcott ******* (Reveal full name) Cambridge University, 1953 | Harvard University | Professor
| Systems Engineering Process | Reveal score | |
#35 | Sarah * ****** (Reveal full name) Software Productivity Consortium Herndon VA | Software Produ | Systems Engineering Process | Reveal score | |
#36 | Francesca * ******* (Reveal full name) University of California, Irvine | the University of Califor
| Systems Engineering Process | Reveal score | |
#37 | Curt ***** (Reveal full name) Economics Department, Lund University, Box 7082, S‐200 07 Lu
| Systems Engineering Process | Reveal score | |
#38 | Russell ***** (Reveal full name) IBM Federal Systems Company Systems Engineering Technology O
| Systems Engineering Process | Reveal score | |
#39 | Roger **** (Reveal full name) American Enterprise Institute, Washington, DC, USA, View fur
| Systems Engineering Process | Reveal score | |
#40 | Gloria ***** (Reveal full name) Penn State University
| Systems Engineering Process | Reveal score | |
#41 | James ******** (Reveal full name) NHS Foundation Trust - Cambridge University Hospitals | Depa
| Systems Engineering Process | Reveal score | |
#42 | Donna ****** (Reveal full name) Lockheed Martin Federal Systems Owego NY | IBM Federal Syste
| Systems Engineering Process | Reveal score | |
#43 | CA ***** (Reveal full name) Product Assurance Response Centre, BAE Systems Applied Intel
| Systems Engineering Process | Reveal score | |
#44 | Seiko ********* (Reveal full name) Graduate School of System Design and Management, Keio Univer
| Systems Engineering Process | Reveal score | |
#45 | DH ****** (Reveal full name) IBM Federal Sector Div., Owego, NY, USA
| Systems Engineering Process | Reveal score | |
#46 | Len ***** (Reveal full name) IBM Federal Systems Company Owego NY
| Systems Engineering Process | Reveal score | |
#47 | Eric * ******** (Reveal full name) IBM Federal Systems Company Systems Engineering Technology O
| Systems Engineering Process | Reveal score | |
#48 | Ali ******* (Reveal full name) Faculty of Architecture and Urban Design, Shahid Beheshti Un
| Systems Engineering Process | Reveal score | |
#49 | BRUCE ******* (Reveal full name) IBM, Systems Integration Div., Owego, NY
| Systems Engineering Process | Reveal score | |
#50 | CHRIS ******** (Reveal full name) IBM, Systems Integration Div., Owego, NY
| Systems Engineering Process | Reveal score |
1
2
3
4
5
6
»
Open the FULL List in Excel