Travel Anxiety
Travel Anxiety top experts.
Open the FULL List in Excel
Showing results 1 to 50 from more than 100,000 results:
Travel Anxiety: Top KOLs in the world
World Rank | Name | Topic | PersonRank Score | |
#1 | Felix ******** ******* (Reveal full name) Department of Marketing, Monash University, Australia, | Mon
| Travel Anxiety | Reveal score | |
#2 | Y ***** ********* (Reveal full name) Gulf University for Science and Technology, Kuwait | College
| Travel Anxiety | Reveal score | |
#3 | Sevil * ****** (Reveal full name) College of Business University of Central Florida, 12744 Peg
| Travel Anxiety | Reveal score | |
#4 | Alan * ****** (Reveal full name) Asan Graefe is Associate Professor of Leisure Studies at the
| Travel Anxiety | Reveal score | |
#5 | Grahame * ******* (Reveal full name) University of Technology, Sydney, Australia | University of
| Travel Anxiety | Reveal score | |
#6 | Richard ******* (Reveal full name) Duke University - Fuqua School of Business | Assistant Profe
| Travel Anxiety | Reveal score | |
#7 | John * ****** (Reveal full name) Department of Hospitality and Tourism Management, School of
| Travel Anxiety | Reveal score | |
#8 | Ugur ***** (Reveal full name) Department of Management and Marketing, College of Business
| Travel Anxiety | Reveal score | |
#9 | Klaus ********* (Reveal full name) Institute of Tourism and Service Economics | University of I
| Travel Anxiety | Reveal score | |
#10 | Birgit ***** (Reveal full name) Institute of Tourism and Service Economics , University of I
| Travel Anxiety | Reveal score | |
#11 | Kim ***** (Reveal full name) Department of Communication , Michigan State University. | M
| Travel Anxiety | Reveal score | |
#12 | Heather * ****** (Reveal full name) University of Florida (Department of Tourism, Hospitality Ev
| Travel Anxiety | Reveal score | |
#13 | Joseph * ********** (Reveal full name) Department of Forestry, Virginia Polytechnic Institute and S | Travel Anxiety | Reveal score | |
#14 | Craig * ******* (Reveal full name) Department of Human Oncology, University of Wisconsin School
| Travel Anxiety | Reveal score | |
#15 | Norman ******** (Reveal full name) Department of Leisure Studies, University of Waikato, Privat
| Travel Anxiety | Reveal score | |
#16 | David * ******** (Reveal full name) Purdue University, View further author information | Departm
| Travel Anxiety | Reveal score | |
#17 | S ****** ****** (Reveal full name) Department of Psychiatry, University of British Columbia, Va
| Travel Anxiety | Reveal score | |
#18 | Lori * *************** (Reveal full name) Department of Tourism, Hospitality and Event Management, Uni
| Travel Anxiety | Reveal score | |
#19 | Myron * ***** (Reveal full name) Department of Parks, Recreation, and Tourism Management, Nor
| Travel Anxiety | Reveal score | |
#20 | Brijesh ***** (Reveal full name) School of Hospitality and Tourism Management, Oklahoma State
| Travel Anxiety | Reveal score | |
#21 | Simon ****** (Reveal full name) INEOs Acetyls, Saltend, Hull, UK | Sydney School of Public H
| Travel Anxiety | Reveal score | |
#22 | Neil **** (Reveal full name) Department of Tourism and Leisure Management, The University
| Travel Anxiety | Reveal score | |
#23 | Sandra * ****** (Reveal full name) Lake County Parks and Recreation Department in Crown Point,
| Travel Anxiety | Reveal score | |
#24 | Gordon **** ***** ********* (Reveal full name) Department of Psychology, University of Regina, Regina, SK,
| Travel Anxiety | Reveal score | |
#25 | Amir **** **** ******* (Reveal full name) School of Health and Welfare, Jönköping University, Sweden |
| Travel Anxiety | Reveal score | |
#26 | Mark ****** ********* (Reveal full name) International Gaming Research Unit, Psychology Division, Not
| Travel Anxiety | Reveal score | |
#27 | Chung‐Ying *** (Reveal full name) Department of Public Health, College of Medicine, National C
| Travel Anxiety | Reveal score | |
#28 | Mohsen ******* (Reveal full name) Health Research Center, Life Style Institute, Baqiyatallah U
| Travel Anxiety | Reveal score | |
#29 | Daniel ***** ****** (Reveal full name) Department of Rehabilitation Sciences, The Hong Kong Polytec
| Travel Anxiety | Reveal score | |
#30 | Vida ***** (Reveal full name) Pediatric Health Research Center, Tabriz University of Medic
| Travel Anxiety | Reveal score | |
#31 | Richard ******* ***** (Reveal full name) Department of Psychiatry, University of Oxford, UK | Departm
| Travel Anxiety | Reveal score | |
#32 | Metin ***** (Reveal full name) Department of Advertising, School of Communication, Kadir Ha
| Travel Anxiety | Reveal score | |
#33 | Hui *** *** (Reveal full name) Indoor Environmental Quality Laboratory, School of Architect
| Travel Anxiety | Reveal score | |
#34 | Bruce ******* ******** (Reveal full name) School of Business, Central Queensland University, Cairns, A
| Travel Anxiety | Reveal score | |
#35 | Yang **** (Reveal full name) b School of Tourism and Hospitality Management, Temple Unive
| Travel Anxiety | Reveal score | |
#36 | Xiang **** (Reveal full name) Department of Geography, University of Connecticut , Storrs,
| Travel Anxiety | Reveal score | |
#37 | Hongru ****** ***** (Reveal full name) Tomsk Polytechnic University, 634050, Tomsk, Russia | School
| Travel Anxiety | Reveal score | |
#38 | Dewi *** ************* (Reveal full name) Politeknik Sahid
| Travel Anxiety | Reveal score | |
#39 | Noel ***** (Reveal full name) University of the Sunshine Coast, Australia & Edith Cowan Un
| Travel Anxiety | Reveal score | |
#40 | Fu *** **** (Reveal full name) Business School, Sichuan University, 610065, Chengdu, China
| Travel Anxiety | Reveal score | |
#41 | David * ******* (Reveal full name) Stanford GSB, Stanford University, Rock Center for Corporate
| Travel Anxiety | Reveal score | |
#42 | Stefan ******** (Reveal full name) Service Management and Service Studies, Lund University, 251
| Travel Anxiety | Reveal score | |
#43 | Claes ******* (Reveal full name) American Customer Satisfaction Index, Ann Arbor, MI, USA | U
| Travel Anxiety | Reveal score | |
#44 | David ******** ******* (Reveal full name) Center for Anxiety and Related Disorders, Boston University,
| Travel Anxiety | Reveal score | |
#45 | Daniel * ***** (Reveal full name) Interdisciplinary Centre on Climate Change (IC3), Department
| Travel Anxiety | Reveal score | |
#46 | Ling **** ***** (Reveal full name) School of Environmental and Chemical Engineering, Shanghai U
| Travel Anxiety | Reveal score | |
#47 | Yu‐Tao ***** (Reveal full name) Centre for Cognitive and Brain Sciences, University of Macau
| Travel Anxiety | Reveal score | |
#48 | Chee **** ** (Reveal full name) Department of Psychiatry, The Melbourne Clinic and St Vincen
| Travel Anxiety | Reveal score | |
#49 | Rob *** (Reveal full name) Department of Integrated Resort and Tourism Management, Univ
| Travel Anxiety | Reveal score | |
#50 | Wolfgang ******* (Reveal full name) Department of Social Psychology, University of Groningen | D
| Travel Anxiety | Reveal score |
Recently Asked Questions
Anxiety Headache
Anxiety headaches are a type of tension headache. They're usually mild to moderate in intensity. However, they can cause significant distress and disrupt...
Travel Anxiety
Travel anxiety can manifest itself in all sorts of ways, from feeling restless and agitated to feeling nauseous and lightheaded. It can make it difficult to...